Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Fun With Math-Superpowerition: Inventing a Super Power Operation

Decimal 0 < a < 1 ✱ Decimal b > 1

Now let's let a be a decimal number between 0 and 1 and b be a decimal value between 1 and 2 using steps of 0.25.

Let's try out some variables for a using the formula a ^ (a ^ (b - 1)).

0.00 ✱ 1.00 = 0.00 ^ (0.00 ^ (1.00 - 1)) = 0.00 ^ (0.00 ^ (0.00)) = 0.00 ^ undefined = undefined
0.25 ✱ 1.00 = 0.25 ^ (0.25 ^ (1.00 - 1)) = 0.25 ^ (0.25 ^ (0.00)) = 0.25 ^ 1.00 = 0.25
0.50 ✱ 1.00 = 0.50 ^ (0.50 ^ (1.00 - 1)) = 0.50 ^ (0.50 ^ (0.00)) = 0.50 ^ 1.00 = 0.50
0.75 ✱ 1.00 = 0.75 ^ (0.75 ^ (1.00 - 1)) = 0.75 ^ (0.75 ^ (0.00)) = 0.75 ^ 1.00 = 0.75
1.00 ✱ 1.00 = 1.00 ^ (1.00 ^ (1.00 - 1)) = 1.00 ^ (1.00 ^ (0.00)) = 1.00 ^ 1.00 = 1.00
0.00 ✱ 1.25 = 0.00 ^ (0.00 ^ (1.25 - 1)) = 0.00 ^ (0.00 ^ (0.25)) = 0.00 ^ 0.00 = undefined
0.25 ✱ 1.25 = 0.25 ^ (0.25 ^ (1.25 - 1)) = 0.25 ^ (0.25 ^ (0.25)) ≈ 0.25 ^ 0.7071067 ≈ 0.3752142
0.50 ✱ 1.25 = 0.50 ^ (0.50 ^ (1.25 - 1)) = 0.50 ^ (0.50 ^ (0.25)) ≈ 0.50 ^ 0.8408964 ≈ 0.5582965
0.75 ✱ 1.25 = 0.75 ^ (0.75 ^ (1.25 - 1)) = 0.75 ^ (0.75 ^ (0.25)) ≈ 0.75 ^ 0.9306048 ≈ 0.7651232
1.00 ✱ 1.25 = 1.00 ^ (1.00 ^ (1.25 - 1)) = 1.00 ^ (1.00 ^ (0.25)) = 1.00 ^ 1.00 = 1.00
0.00 ✱ 1.50 = 0.00 ^ (0.00 ^ (1.50 - 1)) = 0.00 ^ (0.00 ^ (0.50)) = 0.00 ^ 0.00 = undefined
0.25 ✱ 1.50 = 0.25 ^ (0.25 ^ (1.50 - 1)) = 0.25 ^ (0.25 ^ (0.50)) = 0.25 ^ 0.50 = 0.50
0.50 ✱ 1.50 = 0.50 ^ (0.50 ^ (1.50 - 1)) = 0.50 ^ (0.50 ^ (0.50)) ≈ 0.50 ^ 0.7071067 ≈ 0.6125473
0.75 ✱ 1.50 = 0.75 ^ (0.75 ^ (1.50 - 1)) = 0.75 ^ (0.75 ^ (0.50)) ≈ 0.75 ^ 0.8660254 ≈ 0.7794708
1.00 ✱ 1.50 = 1.00 ^ (1.00 ^ (1.50 - 1)) = 1.00 ^ (1.00 ^ (0.50)) = 1.00 ^ 1.00 = 1.00
0.00 ✱ 1.75 = 0.00 ^ (0.00 ^ (1.75 - 1)) = 0.00 ^ (0.00 ^ (0.75)) = 0.00 ^ 0.00 = undefined
0.25 ✱ 1.75 = 0.25 ^ (0.25 ^ (1.75 - 1)) = 0.25 ^ (0.25 ^ (0.75)) ≈ 0.25 ^ 0.3535533 ≈ 0.6125474
0.50 ✱ 1.75 = 0.50 ^ (0.50 ^ (1.75 - 1)) = 0.50 ^ (0.50 ^ (0.75)) ≈ 0.50 ^ 0.5946035 ≈ 0.6622264
0.75 ✱ 1.75 = 0.75 ^ (0.75 ^ (1.75 - 1)) = 0.75 ^ (0.75 ^ (0.75)) ≈ 0.75 ^ 0.8059274 ≈ 0.7930643
1.00 ✱ 1.75 = 1.00 ^ (1.00 ^ (1.75 - 1)) = 1.00 ^ (1.00 ^ (0.75)) = 1.00 ^ 1.00 = 1.00
0.00 ✱ 2.00 = 0.00 ^ (0.00 ^ (2.00 - 1)) = 0.00 ^ (0.00 ^ (1.00)) = 0.00 ^ 0.00 = undefined
0.25 ✱ 2.00 = 0.25 ^ (0.25 ^ (2.00 - 1)) = 0.25 ^ (0.25 ^ (1.00)) = 0.25 ^ 0.25 ≈ 0.7071067
0.50 ✱ 2.00 = 0.50 ^ (0.50 ^ (2.00 - 1)) = 0.50 ^ (0.50 ^ (1.00)) = 0.50 ^ 0.50 ≈ 0.7071067
0.75 ✱ 2.00 = 0.75 ^ (0.75 ^ (2.00 - 1)) = 0.75 ^ (0.75 ^ (1.00)) = 0.75 ^ 0.75 ≈ 0.8059274
1.00 ✱ 2.00 = 1.00 ^ (1.00 ^ (2.00 - 1)) = 1.00 ^ (1.00 ^ (1.00)) = 1.00 ^ 1.00 = 1.00

Menu:
Fun With Math-Superpowerition: Inventing a Super Power Operation Main Page Introduction Comparing The Math Operators I Comparing The Math Operators II Using Numbers 3 and Higher 1 ✱ b a ✱ 1 a ✱ 0 0 ✱ b a ✱ -b -a ✱ b -a ✱ -b Formula Summary So Far Integer a > 1 ✱ Decimal b > 1 Integer a > 1 ✱ Decimal 0 < b < 1 Integer a > 1 ✱ Decimal b < 0 Decimal a > 1 ✱ Decimal b > 1 Decimal a > 1 ✱ Decimal 0 < b < 1 Decimal a > 1 ✱ Decimal b < 0 Decimal 0 < a < 1 ✱ Decimal b > 1 Decimal 0 < a < 1 ✱ Decimal 0 < b < 1 Decimal 0 < a < 1 ✱ Decimal b < 0 Decimal -2 < a < 0 ✱ Decimal -1 < b < 2 Formula Summary So Far II Why 2 ✱ 0 is Not 1 Finding The Inverse Operations 1.25 ✱ -10 to 10 1.5 ✱ -10 to 10 1.75 ✱ -10 to 10 2 ✱ -10 to 10 2.5 ✱ -10 to 10 3 ✱ -10 to 10 3.5 ✱ -10 to 10 4 ✱ -10 to 10 4.5 ✱ -10 to 10 5 ✱ -10 to 10 6 ✱ -10 to 10 7 ✱ -10 to 10 8 ✱ -10 to 10 9 ✱ -10 to 10 10 ✱ -10 to 10
Related:
Fun With Math Strip Home Page DavesFunStuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2023. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy