Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Fun With Math-Superpowerition: Inventing a Super Power Operation

Superpowerition Tables

1.5 ✱ -10 to 10

x ✱ yAnswer
1.5 ✱ -10 1.0046985941396
1.5 ✱ -9.75 1.0052011505883
1.5 ✱ -9.5 1.00575761376811
1.5 ✱ -9.25 1.00637380061216
1.5 ✱ -9 1.00705616353277
1.5 ✱ -8.75 1.00781186159352
1.5 ✱ -8.5 1.00864884004236
1.5 ✱ -8.25 1.00957591927352
1.5 ✱ -8 1.01060289444082
1.5 ✱ -7.75 1.01174064712529
1.5 ✱ -7.5 1.01300127067225
1.5 ✱ -7.25 1.01439821106172
1.5 ✱ -7 1.01594642547034
1.5 ✱ -6.75 1.01766256103104
1.5 ✱ -6.5 1.01956515671061
1.5 ✱ -6.25 1.02167487171887
1.5 ✱ -6 1.02401474445402
1.5 ✱ -5.75 1.02661048669846
1.5 ✱ -5.5 1.02949081863526
1.5 ✱ -5.25 1.03268785129138
1.5 ✱ -5 1.03623752427217
1.5 ✱ -4.75 1.04018010818658
1.5 ✱ -4.5 1.04456078304201
1.5 ✱ -4.25 1.04943030619774
1.5 ✱ -4 1.05484578631832
1.5 ✱ -3.75 1.06087158330272
1.5 ✱ -3.5 1.06758035856664
1.5 ✱ -3.25 1.0750543055585
1.5 ✱ -3 1.08338659730346
1.5 ✱ -2.75 1.0926830964967
1.5 ✱ -2.5 1.10306438473746
1.5 ✱ -2.25 1.11466818161017
1.5 ✱ -2 1.12765224241302
1.5 ✱ -1.75 1.14219784665841
1.5 ✱ -1.5 1.15851401971256
1.5 ✱ -1.25 1.176842669394
1.5 ✱ -1 1.1974648711484
1.5 ✱ -.75 1.22070860387766
1.5 ✱ -.5 1.24695832962157
1.5 ✱ -.25 1.27666693246338
1.5 ✱ 0 1.31037069710445
1.5 ✱ .25 1.34870823240148
1.5 ✱ .5 1.39244455403272
1.5 ✱ .75 1.44250196855268
1.5 ✱ 1 1.5
1.5 ✱ 1.25 1.56630744638045
1.5 ✱ 1.5 1.64311086126876
1.5 ✱ 1.75 1.73250549903079
1.5 ✱ 2 1.83711730708738
1.5 ✱ 2.25 1.96026830919309
1.5 ✱ 2.5 2.10620335214888
1.5 ✱ 2.75 2.28040472728699
1.5 ✱ 3 2.49003431932572
1.5 ✱ 3.25 2.74456346858803
1.5 ✱ 3.5 3.0566833368187
1.5 ✱ 3.75 3.44364123036547
1.5 ✱ 4 3.92923495843053
1.5 ✱ 4.25 4.54684257137503
1.5 ✱ 4.5 5.34411351149659
1.5 ✱ 4.75 6.39038241950827
1.5 ✱ 5 7.78864660441697
1.5 ✱ 5.25 9.69538091319264
1.5 ✱ 5.5 12.3541682394628
1.5 ✱ 5.75 16.1543791826977
1.5 ✱ 6 21.736669317657
1.5 ✱ 6.25 30.1889017876579
1.5 ✱ 6.5 43.4230442242095
1.5 ✱ 6.75 64.9285058534296
1.5 ✱ 7 101.342006247514
1.5 ✱ 7.25 165.871194356074
1.5 ✱ 7.5 286.141204110865
1.5 ✱ 7.75 523.182385074572
1.5 ✱ 8 1020.1974801887
1.5 ✱ 8.25 2136.27155463814
1.5 ✱ 8.5 4840.28128361275
1.5 ✱ 8.75 11966.845115525
1.5 ✱ 9 32585.6485973174
1.5 ✱ 9.25 98738.0819613647
1.5 ✱ 9.5 336748.679078401
1.5 ✱ 9.75 1309089.99932417
1.5 ✱ 10 5882196.85577228
x ✱ yAnswer
Menu:
Fun With Math-Superpowerition: Inventing a Super Power Operation Main Page Introduction Comparing The Math Operators I Comparing The Math Operators II Using Numbers 3 and Higher 1 ✱ b a ✱ 1 a ✱ 0 0 ✱ b a ✱ -b -a ✱ b -a ✱ -b Formula Summary So Far Integer a > 1 ✱ Decimal b > 1 Integer a > 1 ✱ Decimal 0 < b < 1 Integer a > 1 ✱ Decimal b < 0 Decimal a > 1 ✱ Decimal b > 1 Decimal a > 1 ✱ Decimal 0 < b < 1 Decimal a > 1 ✱ Decimal b < 0 Decimal 0 < a < 1 ✱ Decimal b > 1 Decimal 0 < a < 1 ✱ Decimal 0 < b < 1 Decimal 0 < a < 1 ✱ Decimal b < 0 Decimal -2 < a < 0 ✱ Decimal -1 < b < 2 Formula Summary So Far II Why 2 ✱ 0 is Not 1 Finding The Inverse Operations 1.25 ✱ -10 to 10 1.5 ✱ -10 to 10 1.75 ✱ -10 to 10 2 ✱ -10 to 10 2.5 ✱ -10 to 10 3 ✱ -10 to 10 3.5 ✱ -10 to 10 4 ✱ -10 to 10 4.5 ✱ -10 to 10 5 ✱ -10 to 10 6 ✱ -10 to 10 7 ✱ -10 to 10 8 ✱ -10 to 10 9 ✱ -10 to 10 10 ✱ -10 to 10
Related:
Fun With Math Strip Home Page DavesFunStuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2023. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy