Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Fun With Math-Superpowerition: Inventing a Super Power Operation

Superpowerition Tables

2 ✱ -10 to 10

x ✱ yAnswer
2 ✱ -10 1.00033850805268
2 ✱ -9.75 1.00040256907504
2 ✱ -9.5 1.00047875623882
2 ✱ -9.25 1.0005693661088
2 ✱ -9 1.00067713069307
2 ✱ -8.75 1.00080530021194
2 ✱ -8.5 1.00095774168517
2 ✱ -8.25 1.00113905639538
2 ✱ -8 1.00135471989211
2 ✱ -7.75 1.00161124893232
2 ✱ -7.5 1.00191640063948
2 ✱ -7.25 1.00227941024023
2 ✱ -7 1.0027112750502
2 ✱ -6.75 1.00322509398776
2 ✱ -6.5 1.00383647387038
2 ✱ -6.25 1.0045640161915
2 ✱ -6 1.0054299011128
2 ✱ -5.75 1.00646058920675
2 ✱ -5.5 1.00768766627251
2 ✱ -5.25 1.00914886262679
2 ✱ -5 1.0108892860517
2 ✱ -4.75 1.01296291762641
2 ✱ -4.5 1.01543443275773
2 ✱ -4.25 1.01838142694094
2 ✱ -4 1.02189714865412
2 ✱ -3.75 1.0260938724862
2 ✱ -3.5 1.03110708723002
2 ✱ -3.25 1.03710073073828
2 ✱ -3 1.04427378242741
2 ✱ -2.75 1.05286863515374
2 ✱ -2.5 1.06318182533598
2 ✱ -2.25 1.07557792569787
2 ✱ -2 1.09050773266526
2 ✱ -1.75 1.10853236289049
2 ✱ -1.5 1.13035559372475
2 ✱ -1.25 1.15686787424852
2 ✱ -1 1.18920711500272
2 ✱ -.75 1.22884399957558
2 ✱ -.5 1.27770376826483
2 ✱ -.25 1.3383432784683
2 ✱ 0 1.4142135623731
2 ✱ .25 1.51005757529291
2 ✱ .5 1.63252691943815
2 ✱ .75 1.79116273102128
2 ✱ 1 2
2 ✱ 1.25 2.2802738806995
2 ✱ 1.5 2.66514414269022
2 ✱ 1.75 3.20826392899962
2 ✱ 2 4
2 ✱ 2.25 5.19964897100037
2 ✱ 2.5 7.10299330131602
2 ✱ 2.75 10.2929574381201
2 ✱ 3 16
2 ✱ 3.25 27.0363494216252
2 ✱ 3.5 50.4525138385402
2 ✱ 3.75 105.944972822952
2 ✱ 4 256
2 ✱ 4.25 730.964190048213
2 ✱ 4.5 2545.45615262809
2 ✱ 4.75 11224.337266456
2 ✱ 5 65536
2 ✱ 5.25 534308.64713284
2 ✱ 5.5 6479347.02495219
2 ✱ 5.75 125985747.071154
2 ✱ 6 4294967296
2 ✱ 6.25 285485730400.926
2 ✱ 6.5 41981937869756.8
2 ✱ 6.75 1.58724084650768E+16
2 ✱ 7 1.84467440737096E+19
2 ✱ 7.25 8.150210226255E+22
2 ✱ 7.5 1.76248310730012E+27
2 ✱ 7.75 2.51933350482243E+32
2 ✱ 8 3.40282366920938E+38
2 ✱ 8.25 6.64259267321516E+45
2 ✱ 8.5 3.1063467035183E+54
2 ✱ 8.75 6.34704130852088E+64
2 ✱ 9 1.15792089237316E+77
2 ✱ 9.25 4.41240374222517E+91
2 ✱ 9.5 9.649389842459E+108
2 ✱ 9.75 4.02849333720704E+129
2 ✱ 10 1.34078079299426E+154
x ✱ yAnswer
Menu:
Fun With Math-Superpowerition: Inventing a Super Power Operation Main Page Introduction Comparing The Math Operators I Comparing The Math Operators II Using Numbers 3 and Higher 1 ✱ b a ✱ 1 a ✱ 0 0 ✱ b a ✱ -b -a ✱ b -a ✱ -b Formula Summary So Far Integer a > 1 ✱ Decimal b > 1 Integer a > 1 ✱ Decimal 0 < b < 1 Integer a > 1 ✱ Decimal b < 0 Decimal a > 1 ✱ Decimal b > 1 Decimal a > 1 ✱ Decimal 0 < b < 1 Decimal a > 1 ✱ Decimal b < 0 Decimal 0 < a < 1 ✱ Decimal b > 1 Decimal 0 < a < 1 ✱ Decimal 0 < b < 1 Decimal 0 < a < 1 ✱ Decimal b < 0 Decimal -2 < a < 0 ✱ Decimal -1 < b < 2 Formula Summary So Far II Why 2 ✱ 0 is Not 1 Finding The Inverse Operations 1.25 ✱ -10 to 10 1.5 ✱ -10 to 10 1.75 ✱ -10 to 10 2 ✱ -10 to 10 2.5 ✱ -10 to 10 3 ✱ -10 to 10 3.5 ✱ -10 to 10 4 ✱ -10 to 10 4.5 ✱ -10 to 10 5 ✱ -10 to 10 6 ✱ -10 to 10 7 ✱ -10 to 10 8 ✱ -10 to 10 9 ✱ -10 to 10 10 ✱ -10 to 10
Related:
Fun With Math Strip Home Page DavesFunStuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2023. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy