Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Mega Celebrity Birthday Chronology

Mega Celebrity Birthday Chronology 1888-1888

Last Updated 01-02-2024

Frank Stokes -- b.1/1/1888 d.12/12/1955 (67)
James Bridle -- b.1/3/1888 d.1/29/1951 (63)
Matt (Actor) Moore -- b.1/8/1888 d.1/20/1960 (72)
Del Pratt -- b.1/10/1888 d.9/30/1977 (89)
Chester Conklin -- b.1/11/1888 d.10/11/1971 (83)
Sir Thomas Sopwith -- b.1/18/1888 d.1/27/1989 (101)
Clarence Griffin -- b.1/19/1888 d.3/28/1973 (85)
Sir Henry Harwood -- b.1/19/1888 d.6/9/1950 (62)
Leadbelly -- b.1/20/1888 d.12/6/1949 (61)
Ernst Heinrich Heinkel -- b.1/24/1888 d.1/30/1958 (70)
Vicki Baum -- b.1/24/1888 d.8/29/1960 (72)
Sydney Chapman -- b.1/29/1888 d.6/16/1970 (82)
Dame Edith Evans -- b.2/8/1888 d.10/14/1976 (88)
Adolph Wolgast -- b.2/8/1888 d.4/14/1955 (67)
Giuseppe Ungaretti -- b.2/10/1888 d.6/1/1970 (82)
John William Coulter -- b.2/12/1888 d.12/1/1980 (92)
George Papandreou -- b.2/13/1888 d.11/1/1968 (80)
Lawrence Wright -- b.2/15/1888 d.5/19/1964 (76)
Otto Stern -- b.2/17/1888 d.8/18/1969 (81)
Horace Pippin -- b.2/22/1888 d.7/6/1946 (58)
John Foster Dulles -- b.2/25/1888 d.5/24/1959 (71)
Ida Cox -- b.2/26/1888 N.S. d.11/10/1967 N.S. (79)
Earl Caddock -- b.2/27/1888 d.8/25/1950 (62)
Arthur Meier Schlesinger -- b.2/27/1888 d.10/30/1965 (77)
Lottie Lehmann -- b.2/27/1888 d.8/26/1976 (88)
Knute Rockne -- b.3/4/1888 d.3/31/1931 (43)
Peg Leg Howell -- b.3/5/1888 d.8/11/1966 (78)
Stuart Chase -- b.3/8/1888 d.11/16/1985 (97)
Barry Fitzgerald -- b.3/10/1888 d.1/4/1961 (72)
Oscar G. Mayer -- b.3/10/1888 d.3/5/1965 (76)
Louis Gravieure -- b.3/18/1888 d.4/27/1965 (77)
Josef Albers -- b.3/19/1888 d.3/25/1976 (88)
James E. Casey -- b.3/29/1888 d.6/6/1983 (95)
Anna Q. Nilsson -- b.3/30/1888 d.2/11/1974 (85)
J. R. Williams -- b.3/30/1888 N.S. d.6/17/1957 N.S. (69)
Willard F. Rockwell -- b.3/31/1888 d.10/16/1978 (90)
Clarence Daniel Batchelor -- b.4/1/1888 d.9/5/1977 (89)
Sir Neville Cardus -- b.4/3/1888 d.2/28/1975 (86)
Thomas C. Kinkaid -- b.4/3/1888 d.11/17/1972 (84)
Walter P. Webb -- b.4/3/1888 d.3/8/1963 (74)
Harry Oliver -- b.4/4/1888 d.7/4/1973 (85)
Tristram Speaker -- b.4/4/1888 d.12/8/1958 (70)
Sol Hurok -- b.4/9/1888 d.3/5/1974 (85)
Donald Calthrop -- b.4/11/1888 d.7/15/1940 (52)
John Hays Hammond Jr. -- b.4/13/1888 d.2/12/1965 (76)
Florence Bates -- b.4/15/1888 d.1/31/1954 (65)
Dame Maggie Teyte -- b.4/17/1888 d.5/26/1976 (88)
Sir Arnold Lunn -- b.4/18/1888 d.6/2/1974 (86)
Frida Leider -- b.4/18/1888 d.6/4/1975 (87)
Fred Kohler -- b.4/20/1888 d.10/28/1938 (50)
Walter Tull -- b.4/28/1888 N.S. d.3/25/1918 N.S. (29)
John Crowe Ransom -- b.4/30/1888 d.7/3/1974 (86)
David Tobey -- b.5/1/1888 N.S. d.7/25/1988 N.S. (100)
Beulah Bondi -- b.5/3/1888 d.1/12/1981 (92)
Russell Stover -- b.5/6/1888 d.5/11/1954 (66)
Selmer Jackson -- b.5/7/1888 d.3/30/1971 (82)
Max Steiner -- b.5/10/1888 N.S. d.12/28/1971 N.S. (83)
Irving Berlin -- b.5/11/1888 N.S. d.9/22/1989 N.S. (101)
Mariano Stabile -- b.5/12/1888 d.1/11/1968 (79)
Miles Mander -- b.5/14/1888 d.2/8/1946 (57)
Lew R. Sarett -- b.5/16/1888 d.8/17/1954 (66)
May Aufderheide -- b.5/21/1888 d.9/1/1972 (84)
Zachary D. "Zack" Wheat -- b.5/23/1888 d.3/11/1972 (83)
Miles Malleson -- b.5/25/1888 d.3/15/1969 (80)
Hank Mann -- b.5/28/1888 N.S. d.11/25/1971 N.S. (83)
Ward Louis "Piggy" Lambert -- b.5/28/1888 N.S. d.1/20/1958 N.S. (69)
Jack Holt -- b.5/31/1888 d.1/18/1951 (62)
Johnny Buff -- b.6/12/1888 d.1/14/1955 (66)
William B. Davidson -- b.6/16/1888 d.9/28/1947 (59)
Bobby Clark -- b.6/16/1888 d.2/12/1960 (71)
Heinz Guderian -- b.6/17/1888 d.5/14/1953 (64)
Alan Seeger -- b.6/22/1888 d.7/4/1916 (28)
Harold H. Burton -- b.6/22/1888 d.10/28/1964 (76)
Lee Moran -- b.6/23/1888 d.4/24/1961 (72)
Antoinette "Tony" Perry -- b.6/27/1888 N.S. d.6/28/1946 N.S. (58)
Benjamin Harrison "Ben" Taylor -- b.7/1/1888 N.S. d.1/24/1953 N.S. (64)
Henry Armetta -- b.7/4/1888 d.10/21/1945 (57)
Herbert Spencer Gasser -- b.7/5/1888 d.5/11/1963 (74)
George Meader -- b.7/6/1888 d.12/17/1963 (75)
Graham McNamee -- b.7/10/1888 d.5/9/1942 (53)
Giorgio de Chirico -- b.7/10/1888 d.11/19/1978 (90)
Dr. Lyman Bryson -- b.7/11/1888 d.11/24/1959 (71)
Jean Murat -- b.7/13/1888 d.1/5/1968 (79)
Edith Davis -- b.7/16/1888 d.10/26/1987 (99)
Percy Kilbride -- b.7/16/1888 d.12/11/1964 (76)
Frits Zernike -- b.7/16/1888 d.3/10/1966 (77)
Selman Waksman -- b.7/22/1888 d.8/16/1973 (85)
Gluyas Williams -- b.7/23/1888 d.2/13/1982 (93)
Raymond Chandler -- b.7/23/1888 d.3/26/1959 (70)
Niles Welch -- b.7/29/1888 d.11/21/1976 (88)
George Chesebro -- b.7/29/1888 d.5/28/1959 (70)
Anne Kilmer -- b.8/1/1888 d.10/1/1941 (53)
Richard Whitney -- b.8/1/1888 d.12/5/1974 (86)
Arthur Fields -- b.8/6/1888 d.3/29/1953 (64)
Irene Giblin -- b.8/12/1888 d.5/12/1974 (85)
John Logie Baird -- b.8/13/1888 d.6/14/1946 (57)
Lawrence Of Arabia -- b.8/15/1888 d.5/19/1935 (46)
Albert Spalding -- b.8/15/1888 d.3/26/1953 (64)
John Piron -- b.8/16/1888 d.2/17/1943 (54)
Monty Woolley -- b.8/17/1888 d.5/6/1963 (74)
Violet Farebrother -- b.8/22/1888 d.9/27/1969 (81)
Pietro Deiro -- b.8/28/1888 d.11/3/1954 (66)
Friedrich Schorr -- b.9/2/1888 d.8/14/1953 (64)
Urban "Red" Faber -- b.9/6/1888 N.S. d.9/25/1976 N.S. (88)
Joseph P. Kennedy Sr. -- b.9/6/1888 d.11/18/1969 (81)
Ian Fleming -- b.9/10/1888 d.1/1/1969 (80)
Maurice Chevalier -- b.9/12/1888 d.1/1/1972 (83)
Grover Cleveland Loening -- b.9/12/1888 d.2/29/1976 (87)
Almira Sessions -- b.9/16/1888 d.8/3/1974 (85)
Marquerite Farrell -- b.9/16/1888 d.1/26/1951 (62)
Walter Bentley -- b.9/16/1888 d.8/13/1971 (82)
Frans E. Sillanpää -- b.9/16/1888 N.S. d.6/3/1964 N.S. (75)
Porter Hall -- b.9/19/1888 d.10/6/1953 (65)
J. Fran Dobie -- b.9/26/1888 d.9/18/1964 (75)
T. S. Eliot -- b.9/26/1888 d.1/4/1965 (76)
Nikolai Bukharin -- b.10/9/1888 N.S. or 9/27/1888 Ju-1 d.3/15/1938 N.S. (49)
Herman McNeile -- b.9/28/1888 d.8/14/1937 (48)
Florence Nash -- b.10/2/1888 d.4/2/1950 (61)
Claud Allister -- b.10/3/1888 d.7/26/1970 (81)
Roland Garros -- b.10/6/1888 d.10/5/1918 (29)
Henry Agard Wallace -- b.10/7/1888 d.11/18/1965 (77)
Clifford Heatherley -- b.10/8/1888 d.9/15/1937 (48)
Ernst Kretschmer -- b.10/8/1888 d.2/8/1964 (75)
Irving Cummings -- b.10/9/1888 d.4/18/1959 (70)
Nikolai Bukharin -- b.10/9/1888 N.S. or 9/27/1888 Ju-1 d.3/15/1938 N.S. (49)
Hank Patterson -- b.10/9/1888 d.8/23/1975 (86)
Katherine Mansfield -- b.10/14/1888 d.1/9/1923 (34)
S. S. Van Dine -- b.10/15/1888 d.4/11/1939 (50)
Eugene Gladstone O'Neill -- b.10/16/1888 d.11/27/1953 (65)
W. W. Waymack -- b.10/18/1888 d.11/5/1960 (72)
Richard Evelyn Byrd -- b.10/25/1888 d.3/11/1957 (68)
Sir George Hubert Wilkins -- b.10/31/1888 d.12/1/1958 (70)
John J. O'Brien -- b.11/4/1888 N.S. d.12/9/1967 N.S. (79)
Leo Florian Hauck -- b.11/4/1888 d.1/21/1950 (61)
Venkata Raman -- b.11/7/1888 d.11/21/1970 (82)
Fred Offenhauser Jr. -- b.11/11/1888 d.8/17/1973 (84)
Anne Parrish -- b.11/12/1888 d.9/5/1957 (68)
Frank Kartheiser -- b.11/14/1888 d.12/19/1968 (80)
James Morrison -- b.11/15/1888 d.11/15/1974 (86)
Frances Marion -- b.11/18/1888 d.5/12/1973 (84)
Tarzan Of The Apes -- b.11/22/1888
Charles E. Mack -- b.11/22/1888 d.1/11/1934 (45)
Nana Bryant -- b.11/23/1888 d.12/24/1955 (67)
"Harpo" Marx -- b.11/23/1888 d.9/28/1964 (75)
Al Bernard -- b.11/23/1888 d.3/6/1949 (60)
Cathleen Nesbitt -- b.11/24/1888 d.8/2/1982 (93)
Dale Carnegie -- b.11/24/1888 d.11/1/1955 (66)
Jack Walker -- b.11/29/1888 d.2/16/1950 (61)
Robert Le Tourneau -- b.11/30/1888 d.6/1/1969 (80)
Hamilton Fish -- b.12/7/1888 d.1/18/1991 (102)
Arthur Joyce Lunel Cary -- b.12/7/1888 d.3/29/1957 (68)
Matthew Broun -- b.12/7/1888 d.12/18/1939 (51)
Paul Cavanagh -- b.12/8/1888 d.3/15/1964 (75)
Vesey O'Davoren -- b.12/8/1888 d.5/30/1989 (100)
Hervey Allen -- b.12/8/1888 d.12/28/1949 (61)
Fiske Kimball -- b.12/8/1888 d.8/14/1955 (66)
Maxwell Anderson -- b.12/15/1888 N.S. d.2/28/1959 N.S. (70)
Dolly Connolly -- b.12/16/1888 d.11/30/1965 (76)
Dame Gladys Cooper -- b.12/18/1888 d.11/17/1971 (82)
Robert Moses -- b.12/18/1888 d.7/29/1981 (92)
Fritz Reiner -- b.12/19/1888 d.11/15/1963 (74)
Fred Merkle -- b.12/20/1888 d.3/2/1956 (67)
Mort Lindsey -- b.12/20/1888 d.5/16/1959 (70)
J. Arthur Rank -- b.12/22/1888 d.3/29/1972 (83)
David Lawrence -- b.12/25/1888 d.2/11/1973 (84)
Tito Schipa -- b.12/27/1888 d.12/16/1965 (76)
F. W. Murnau -- b.12/28/1888 d.3/11/1931 (42)
Martin Branner -- b.12/28/1888 d.5/19/1970 (81)
Menu:
Mega Celebrity Birthday Chronology Main Page Mega Celebrity Birthday Chronology pre-1000B.C. Mega Celebrity Birthday Chronology 1000B.C.-1799A.D. Mega Celebrity Birthday Chronology 1800-1859 Mega Celebrity Birthday Chronology 1860-1889 1860-1861 1862-1863 1864-1865 1866-1867 1868-1869 1870-1870 1871-1871 1872-1872 1873-1873 1874-1874 1875-1875 1876-1876 1877-1877 1878-1878 1879-1879 1880-1880 1881-1881 1882-1882 1883-1883 1884-1884 1885-1885 1886-1886 1887-1887 1888-1888 1889-1889 Mega Celebrity Birthday Chronology 1890-1899 Mega Celebrity Birthday Chronology 1900-1909 Mega Celebrity Birthday Chronology 1910-1919 Mega Celebrity Birthday Chronology 1920-1929 Mega Celebrity Birthday Chronology 1930-1939 Mega Celebrity Birthday Chronology 1940-1949 Mega Celebrity Birthday Chronology 1950-1959 Mega Celebrity Birthday Chronology 1960-1964 Mega Celebrity Birthday Chronology 1965-1969 Mega Celebrity Birthday Chronology 1970-1974 Mega Celebrity Birthday Chronology 1975-1979 Mega Celebrity Birthday Chronology 1980-1989 Mega Celebrity Birthday Chronology 1990-1999 Mega Celebrity Birthday Chronology 2000-2009 Mega Celebrity Birthday Chronology 2010-2019 Mega Celebrity Birthday Chronology 2020-2999 Mega Celebrity Birthday Chronology 3000-9999
Related:
Super Birthdays Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy