Home DFS SB OD SDN DFSM THP $5

Notice: How To Tip The Webmaster.


You are at the section Cosmic Twin Celebrity Births

Cosmic Twin Celebrity Births 1911-1911

Last Updated 08-15-2025

John Sturges -- b.1/3/1911 d.8/18/1992 (81)
Joseph Rauh -- b.1/3/1911 d.9/3/1992 (81)

Fred Kilian -- b.1/4/1911 d.4/25/1994 (83)
Noro Morales -- b.1/4/1911 d.1/4/1964 (53)

Billy Sands -- b.1/6/1911 N.S. d.8/27/1984 N.S. (73)
Joey Adams -- b.1/6/1911 d.12/2/1999 (88)

Alex Courtney -- b.1/9/1911 N.S. d.12/2/1985 N.S. (74)
Gypsy Rose Lee -- b.1/9/1911 d.4/26/1970 (59)

Ralph "Buster" Jackson -- b.1/17/1911 d.6/25/1966 (55)
George J. Stigler -- b.1/17/1911 d.12/1/1991 (80)

Hugh Marlowe -- b.1/30/1911 d.5/2/1982 (71)
Roy "Little Jazz" Eldridge -- b.1/30/1911 d.2/26/1989 (78)

Ronald Reagan -- b.2/6/1911 d.6/5/2004 (93)
Milton Kellum -- b.2/6/1911 d.4/17/1992 (81)

Stephen Sholes -- b.2/12/1911 d.4/22/1968 (57)
Ernest J. Schmidt -- b.2/12/1911 N.S. d.9/6/1986 N.S. (75)

Florence Rice -- b.2/14/1911 d.2/23/1974 (63)
William Kolff -- b.2/14/1911 d.2/11/2009 (97)

Arthur Hunnicutt -- b.2/17/1911 d.9/26/1979 (68)
Orrin Tucker -- b.2/17/1911 d.4/9/2011 (100)

Margot Grahame -- b.2/20/1911 d.1/1/1982 (70)
Paul Tripp -- b.2/20/1911 d.8/29/2002 (91)

Jean Harlow -- b.3/3/1911 d.6/7/1937 (26)
Clifford B. "Cliff" Fagan -- b.3/3/1911 N.S. d.1/18/1995 N.S. (83)

Alan Hovhaness -- b.3/8/1911 d.6/21/2000 (89)
Clarence Mitchell -- b.3/8/1911 d.3/19/1984 (73)

Louise Harrison -- b.3/10/1911 d.7/7/1970 (59)
Warner Anderson -- b.3/10/1911 d.8/26/1976 (65)

Alan Gifford -- b.3/11/1911 d.3/20/1989 (78)
Howard Mitchell -- b.3/11/1911 d.10/9/1958 (47)

Smiley Burnette -- b.3/18/1911 d.2/16/1967 (55)
Deane Kincade -- b.3/18/1911 d.8/14/1992 (81)

Richard Chapman -- b.3/23/1911 d.11/15/1978 (67)
Charles Joseph Anthony "Rush" Russhon -- b.3/23/1911 d.6/26/1982 (71)

"Tennessee" Williams -- b.3/26/1911 N.S. d.2/25/1983 N.S. (71)
Sir Bernard Katz -- b.3/26/1911 d.4/20/2003 (92)

Robert Hamer -- b.3/31/1911 d.12/4/1963 (52)
William Golden -- b.3/31/1911 d.10/23/1959 (48)
Freddie Green -- b.3/31/1911 d.3/1/1987 (75)

Gunther Rennert -- b.4/1/1911 d.7/31/1978 (67)
Augusta Braxton Baker -- b.4/1/1911 N.S. d.2/23/1998 N.S. (86)

Hugh Rodham -- b.4/2/1911 N.S. d.4/7/1993 N.S. (82)
Charles "Honi" Coles -- b.4/2/1911 N.S. d.11/12/1992 N.S. (81)

Stella Walsh -- b.4/3/1911 d.12/4/1980 (69)
Freddie Miller -- b.4/3/1911 N.S. d.5/8/1962 N.S. (51)

Gordon Jones -- b.4/5/1911 d.1/20/1963 (51)
Goddard Lieberson -- b.4/5/1911 d.5/29/1977 (66)

Kimon Friar -- b.4/8/1911 d.5/25/1993 (82)
Melvin Calvin -- b.4/8/1911 d.1/8/1997 (85)

Albert Remy -- b.4/9/1911 d.1/26/1967 (55)
Jim Bannon -- b.4/9/1911 d.7/28/1984 (73)

George Seaton -- b.4/17/1911 N.S. d.7/28/1979 N.S. (68)
Eliot Elisofon -- b.4/17/1911 d.4/7/1973 (61)

William F. Milliken -- b.4/18/1911 d.7/28/2012 (101)
Huntington Hartford -- b.4/18/1911 d.5/19/2008 (97)
Maurice Goldhaber -- b.4/18/1911 d.5/11/2011 (100)

Ronald Neame -- b.4/23/1911 d.6/16/2010 (99)
Simone Simon -- b.4/23/1911 d.2/23/2005 (93)

Leon "Lee" Falk -- b.4/28/1911 N.S. d.3/13/1999 N.S. (87)
Mario Bauzá -- b.4/28/1911 d.7/11/1993 (82)
Norma Teagarden -- b.4/28/1911 d.6/6/1996 (85)

Catherine Muir Leno -- b.5/1/1911 d.6/25/1993 (82)
Ralph Bass -- b.5/1/1911 d.3/5/1997 (85)

Robert Johnson -- b.5/8/1911 N.S. d.8/16/1938 N.S. (27)
Rudolf Flesch -- b.5/8/1911 d.10/5/1986 (75)

Robert Middleton -- b.5/13/1911 d.6/14/1977 (66)
Maxine Sullivan -- b.5/13/1911 d.4/7/1987 (75)

Alfredo Mayo -- b.5/17/1911 d.5/19/1985 (74)
Maureen O'Sullivan -- b.5/17/1911 N.S. d.6/22/1998 N.S. (87)
Henry Rosenfeld -- b.5/17/1911 d.2/5/1986 (74)

Sigrid Gurie -- b.5/18/1911 d.8/14/1969 (58)
"Big" Joe Turner -- b.5/18/1911 N.S. d.11/23/1985 N.S. (74)

Dorothy Lee -- b.5/23/1911 d.6/24/1999 (88)
Betty Nuthall Shoemaker -- b.5/23/1911 d.11/8/1983 (72)
Lou Brouillard -- b.5/23/1911 d.9/14/1984 (73)

Ben Alexander -- b.5/26/1911 d.7/5/1969 (58)
Henry Ephron -- b.5/26/1911 N.S. d.9/6/1992 N.S. (81)

Herb Meadow -- b.5/27/1911 N.S. d.3/1/1995 N.S. (83)
Vincent Price -- b.5/27/1911 N.S. d.10/25/1993 N.S. (82)
Hubert Horatio Humphrey -- b.5/27/1911 d.1/13/1978 (66)
Teddy Kollek -- b.5/27/1911 d.1/2/2007 (95)

Dame Thora Hird -- b.5/28/1911 N.S. d.3/15/2003 N.S. (91)
Alfred O. C. Nier -- b.5/28/1911 d.5/16/1994 (82)
Randolph Churchill -- b.5/28/1911 d.6/6/1968 (57)

Silas Roy Crain -- b.6/7/1911 d.9/14/1996 (85)
Brooks Stevens -- b.6/7/1911 d.1/4/1995 (83)

Van Lingle Mungo -- b.6/8/1911 d.2/12/1985 (73)
Daniel Terra -- b.6/8/1911 d.6/28/1996 (85)

Sir Terence Rattigan -- b.6/10/1911 N.S. d.11/30/1977 N.S. (66)
Ralph Kirkpatrick -- b.6/10/1911 d.4/13/1984 (72)

Dr. Mason Gross -- b.6/11/1911 d.10/11/1977 (66)
Josephine Miles -- b.6/11/1911 d.5/12/1985 (73)

Oliveira Martins -- b.6/13/1911 d.10/21/1991 (80)
Maurice Copeland -- b.6/13/1911 d.10/3/1985 (74)
Erwin Mueller -- b.6/13/1911 d.5/17/1977 (65)
Luis Walter Álvarez -- b.6/13/1911 N.S. d.9/1/1988 N.S. (77)

Guus Jansen -- b.6/22/1911 d.10/26/1990 (79)
Maria "Marie" Johanna Philipsen-Braun -- b.6/22/1911 N.S. d.6/23/1982 N.S. (71)

David Ogilvy -- b.6/23/1911 d.7/21/1999 (88)
Eddie Miller -- b.6/23/1911 d.4/8/1991 (79)

Juan Manuel Fangio -- b.6/24/1911 N.S. d.7/17/1995 N.S. (84)
Ernesto Sabàto -- b.6/24/1911 d.4/30/2011 (99)

Reed Hadley -- b.6/25/1911 N.S. d.12/11/1974 N.S. (63)
William Howard Stein -- b.6/25/1911 d.2/2/1980 (68)

"Babe" Didrikson Zaharias -- b.6/26/1911 N.S. d.9/27/1956 N.S. (45)
Edward Levi -- b.6/26/1911 d.3/7/2000 (88)

Katharine DeMille -- b.6/29/1911 d.4/27/1995 (83)
Bernard Herrmann -- b.6/29/1911 N.S. d.12/24/1975 N.S. (64)

Gretchen Franklin -- b.7/7/1911 d.7/11/2005 (94)
Ruth Ford -- b.7/7/1911 N.S. d.8/12/2009 N.S. (98)
Gian-Carlo Menotti -- b.7/7/1911 d.2/1/2007 (95)

Riley Smith -- b.7/14/1911 d.8/9/1999 (88)
Terry-Thomas -- b.7/14/1911 d.1/8/1990 (78)

Joan Valerie -- b.7/15/1911 d.1/30/1983 (71)
Robert H. Harris -- b.7/15/1911 d.11/30/1981 (70)

Sonny Tufts -- b.7/16/1911 d.6/4/1970 (58)
Ginger Rogers -- b.7/16/1911 d.4/25/1995 (83)

Eddie Futch -- b.8/9/1911 d.10/10/2001 (90)
William Fowler -- b.8/9/1911 d.3/14/1995 (83)
Robert McCormick -- b.8/9/1911 d.9/4/1985 (74)

Samuel Fuller -- b.8/12/1911 N.S. d.10/30/1997 N.S. (86)
Cantinflas -- b.8/12/1911 d.4/20/1993 (81)

William C. "Skinny" Johnson -- b.8/16/1911 N.S. d.2/5/1980 N.S. (68)
Ernst Friedrich Schumacher -- b.8/16/1911 d.9/4/1977 (66)

Edith Atwater -- b.8/22/1911 d.3/14/1986 (74)
Doyle Blackwood Jr. -- b.8/22/1911 d.10/3/1974 (63)

Sir John Charnley -- b.8/29/1911 d.8/5/1982 (70)
Harry Conover -- b.8/29/1911 d.7/21/1965 (53)

Stanley H. "Stan" Watts -- b.8/30/1911 N.S. d.4/6/2000 N.S. (88)
Arsenio Rodríguez -- b.8/30/1911 d.12/31/1970 (59)

Bill Harrah -- b.9/2/1911 d.6/30/1978 (66)
Floyd Council -- b.9/2/1911 d.5/9/1976 (64)
Romare Howard Bearden -- b.9/2/1911 N.S. d.3/12/1988 N.S. (76)

Euell Gibbons -- b.9/14/1911 d.12/29/1975 (64)
William Armstrong -- b.9/14/1911 d.4/11/1999 (87)

Joseph Pevney -- b.9/15/1911 d.5/18/2008 (96)
Karsten Solheim -- b.9/15/1911 d.2/26/2000 (88)

Jerry (Movie Producer) Wald -- b.9/16/1911 d.7/13/1962 (50)
Byron Johnson -- b.9/16/1911 d.9/24/2005 (94)

Elsa Fabares -- b.9/26/1911 N.S. d.9/27/1992 N.S. (81)
George Alvin "Al" Helfer -- b.9/26/1911 N.S. d.5/16/1975 N.S. (63)
Lenore Kight -- b.9/26/1911 N.S. d.2/9/2000 N.S. (88)

Herman Hickman -- b.10/1/1911 d.4/25/1958 (46)
Fletcher Knebel -- b.10/1/1911 d.2/26/1993 (81)
Irwin Kostal -- b.10/1/1911 d.11/23/1994 (83)

Vaughn Monroe -- b.10/7/1911 d.5/21/1973 (61)
Joe "Papa Jo" Jones -- b.10/7/1911 N.S. d.9/3/1985 N.S. (73)

George Cates -- b.10/19/1911 d.2/12/2002 (90)
Piano Red -- b.10/19/1911 d.7/25/1985 (73)

Will Rogers Jr. -- b.10/20/1911 d.7/9/1993 (81)
Alfred Masson Robertson -- b.10/20/1911 N.S. d.9/4/1975 N.S. (63)

Sonny Terry -- b.10/24/1911 d.3/11/1986 (74)
Clarence M. Kelley -- b.10/24/1911 d.8/5/1997 (85)
Nathaniel Wyeth -- b.10/24/1911 d.7/6/1990 (78)

Sid Gillman -- b.10/26/1911 d.1/3/2003 (91)
Mahalia Jackson -- b.10/26/1911 N.S. d.1/27/1972 N.S. (60)

Victoria Horne Oakie -- b.11/1/1911 d.10/10/2003 (91)
Sidney Wood -- b.11/1/1911 d.1/10/2009 (97)

Odysseus Elytis -- b.11/2/1911 d.3/18/1996 (84)
Johnny Richards -- b.11/2/1911 d.10/7/1968 (56)

Len Slye -- b.11/5/1911 d.7/6/1998 (86)
Roy Rogers -- b.11/5/1911 d.7/6/1998 (86)

Richard Stark -- b.11/7/1911 d.12/12/1986 (75)
Charlotte Hubbard -- b.11/7/1911 N.S. d.12/18/1994 N.S. (83)

Patric Knowles -- b.11/11/1911 d.12/23/1995 O.S. (84)
Al Simon -- b.11/11/1911 d.5/11/2000 (88)
Ned Day -- b.11/11/1911 d.11/26/1971 (60)
Dick Wilson -- b.11/11/1911 d.11/24/1941 (30)

Charles Walters -- b.11/17/1911 d.8/13/1982 (70)
William Tannen -- b.11/17/1911 d.12/2/1976 (65)

Ralph Guldahl -- b.11/22/1911 d.6/11/1987 (75)
Ernest "Ernie" Cacares -- b.11/22/1911 N.S. d.1/10/1971 N.S. (59)

Kirby Grant -- b.11/24/1911 d.10/30/1985 (73)
Joseph "Ducky" Medwick -- b.11/24/1911 d.3/21/1975 (63)

Samuel H. Reshevsky -- b.11/26/1911 d.4/4/1992 (80)
Foy Draper -- b.11/26/1911 d.2/1/1943 (31)
Robert Marchand -- b.11/26/1911 N.S. d.5/22/2021 N.S. (109)

Calvin Griffith -- b.12/1/1911 d.10/20/1999 (87)
Walter Alston -- b.12/1/1911 d.10/1/1984 (72)

Walter Earl Seibert -- b.12/7/1911 d.5/12/1990 (78)
Harry Williamson -- b.12/7/1911 d.10/19/1992 (80)

Dr. Nicholas Dallis -- b.12/15/1911 d.7/6/1991 (79)
Stan Kenton -- b.12/15/1911 d.8/25/1979 (67)

Alan Carney -- b.12/22/1911 d.5/2/1973 (61)
Grote Reber -- b.12/22/1911 d.12/20/2002 (90)

James (B. 1911) Gregory -- b.12/23/1911 N.S. d.9/16/2002 N.S. (90)
Niels Kaj Jerne -- b.12/23/1911 d.10/7/1994 (82)

Noel Langley -- b.12/25/1911 N.S. d.11/4/1980 N.S. (68)
Burne Hogarth -- b.12/25/1911 N.S. d.1/28/1996 N.S. (84)

Sam Levenson -- b.12/28/1911 d.8/27/1980 (68)
Max Jaffa -- b.12/28/1911 N.S. d.7/30/1991 N.S. (79)

Claire Dodd -- b.12/29/1908 or 12/29/1911 d.11/23/1973 (64)
Antonio Arcaño Betancourt -- b.12/29/1911 N.S. d.6/18/1994 N.S. (82)

Jeanette Nolan -- b.12/30/1911 d.6/5/1998 (86)
Alfred Friendly -- b.12/30/1911 d.11/7/1983 (71)
Menu:
Cosmic Twin Celebrity Births Main Page Cosmic Twin Celebrity Births B.C.-1859A.D. Cosmic Twin Celebrity Births 1860-1889 Cosmic Twin Celebrity Births 1890-1899 Cosmic Twin Celebrity Births 1900-1909 Cosmic Twin Celebrity Births 1910-1919 1910-1910 1911-1911 1912-1912 1913-1913 1914-1914 1915-1915 1916-1916 1917-1917 1918-1918 1919-1919 Cosmic Twin Celebrity Births 1920-1929 Cosmic Twin Celebrity Births 1930-1934 Cosmic Twin Celebrity Births 1935-1939 Cosmic Twin Celebrity Births 1940-1944 Cosmic Twin Celebrity Births 1945-1949 Cosmic Twin Celebrity Births 1950-1954 Cosmic Twin Celebrity Births 1955-1959 Cosmic Twin Celebrity Births 1960-1964 Cosmic Twin Celebrity Births 1965-1969 Cosmic Twin Celebrity Births 1970-1974 Cosmic Twin Celebrity Births 1975-1979 Cosmic Twin Celebrity Births 1980-1989 Cosmic Twin Celebrity Births 1990-1999 Cosmic Twin Celebrity Births 2000-2009 Cosmic Twin Celebrity Births 2010-2019 Cosmic Twin Celebrity Births 2020-2029
Related:
Super Birthdays Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays



© 1995-2025. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy