You are at the section Cosmic Triplet Celebrity Births
Cosmic Triplet Celebrity Births 1893-1894
Last Updated 08-15-2025
Conrad Veidt -- b.1/22/1893 d.4/3/1943 (50)
Ludwig Ernest Frank "Ludy" Langer -- b.1/22/1893 N.S. d.7/5/1984 N.S. (91)
Fulton Oursler -- b.1/22/1893 N.S. d.5/24/1952 N.S. (59)
Brandon Peters -- b.2/10/1893 d.2/27/1956 (63)
Jimmy Durante -- b.2/10/1893 d.1/29/1980 (86)
Bill Tilden -- b.2/10/1893 d.6/5/1953 (60)
Nina Warren -- b.3/9/1893 N.S. d.4/24/1993 N.S. (100)
William Marston -- b.3/9/1893 d.5/2/1947 (54)
Billy Southworth -- b.3/9/1893 d.11/15/1969 (76)
Alessio DePaolis -- b.3/9/1893 d.3/5/1964 (70)
Jane (Fifties) Seymour -- b.3/24/1893 d.1/30/1956 (62)
George Sisler -- b.3/24/1893 d.3/26/1973 (80)
Walter Baade -- b.3/24/1893 d.6/25/1960 (67)
Irene Castle -- b.4/7/1893 d.1/25/1969 (75)
Allen Welsh Dulles -- b.4/7/1893 N.S. d.1/29/1969 N.S. (75)
Hamilton Fish Armstrong -- b.4/7/1893 d.4/24/1973 (80)
Peggy Hopkins Joyce -- b.5/26/1893 d.6/12/1957 (64)
Maxwell Bodenheim -- b.5/26/1893 d.2/6/1954 (60)
Sir Eugene Goossens -- b.5/26/1893 N.S. d.6/13/1962 N.S. (69)
Armentier "Bo Carter" Chatmon -- b.6/30/1893 N.S. d.9/21/1964 N.S. (71)
Harold Laski -- b.6/30/1893 d.3/24/1950 (56)
Walter Ulbricht -- b.6/30/1893 d.8/1/1973 (80)
Earl Carroll -- b.9/16/1893 d.6/17/1948 (54)
Sir Alexander Korda -- b.9/16/1893 d.1/23/1956 (62)
Albert Szent-Gyorgyi -- b.9/16/1893 d.10/22/1986 (93)
Harold Gray -- b.1/20/1894 d.5/9/1968 (74)
Harry Ratican -- b.1/20/1894 d.8/22/1964 (70)
Walter Piston -- b.1/20/1894 d.11/12/1976 (82)
King "Walls" Vidor -- b.2/8/1894 N.S. d.11/1/1982 N.S. (88)
Francis Xavier "Moose" Goheen -- b.2/8/1894 d.11/13/1979 (85)
William Avery Bishop -- b.2/8/1894 d.9/11/1956 (62)
Ben Hecht -- b.2/28/1894 N.S. d.4/18/1964 N.S. (70)
Sydney Smith -- b.2/28/1894 d.7/4/1928 (34)
Ernest Judson "Jud" Wilson -- b.2/28/1894 d.6/24/1963 (69)
Nikita S. Khrushchev -- b.4/15/1894 N.S. or 4/3/1894 Ju-1 d.9/11/1971 N.S. (77)
Nicolas Slonimsky -- b.4/27/1894 N.S. or 4/15/1894 Ju-1 d.12/25/1995 N.S. (101)
Bessie Smith -- b.4/15/1894 d.9/26/1937 (43)
Basil Sydney -- b.4/23/1894 d.1/10/1968 (73)
Georges Renavent -- b.4/23/1894 d.1/2/1969 (74)
Cow Cow Davenport -- b.4/23/1894 d.12/3/1956 (62)
Tay Garnett -- b.6/13/1894 d.10/3/1977 (83)
Watson Washburn -- b.6/13/1894 d.12/2/1973 (79)
Mark van Doren -- b.6/13/1894 d.12/10/1972 (78)
Alfred C. Kinsey -- b.6/23/1894 N.S. d.8/25/1956 N.S. (62)
King Edward VIII Of Great Britian -- b.6/23/1894 d.5/28/1972 (77)
Norman Reilly Raine -- b.6/23/1894 N.S. d.7/19/1971 N.S. (77)
Jeanne Eagels -- b.6/26/1894 d.10/3/1929 (35)
Pyotr Leonidovich Kapitsa -- b.6/26/1894 Ju-1 or 7/8/1894 N.S. d.4/8/1984 N.S. (89)
Bill Wirges -- b.6/26/1894 d.9/28/1971 (77)
Jean Dixon -- b.7/14/1894 d.2/12/1981 (86)
Dave Fleischer -- b.7/14/1894 d.6/25/1979 (84)
Ted Koehler -- b.7/14/1894 d.1/17/1973 (78)
Thor Henning -- b.9/13/1894 N.S. d.10/7/1967 N.S. (73)
Ashley Holden Sr. -- b.9/13/1894 d.1/11/1994 (99)
J. B. Priestley -- b.9/13/1894 N.S. d.8/14/1984 N.S. (89)
Minerva Urecal -- b.9/22/1894 d.2/26/1966 (71)
Johnnie Gough -- b.9/22/1894 d.6/30/1968 (73)
Elizabeth Rethberg -- b.9/22/1894 d.6/6/1976 (81)
Robert Briscoe -- b.9/25/1894 d.3/11/1969 (74)
Jim Mayo "Ink" Williams -- b.9/25/1894 N.S. d.1/2/1980 N.S. (85)
John Howard Lawson -- b.9/25/1894 N.S. d.8/11/1977 N.S. (82)
Fay Holden -- b.9/26/1894 d.6/23/1973 (78)
Gladys Brockwell -- b.9/26/1894 d.7/2/1929 (34)
Glenn Hunter -- b.9/26/1894 d.12/30/1945 (51)
Vaughn Deleath -- b.9/26/1894 d.5/28/1943 (48)
Brooks Atkinson -- b.11/28/1894 d.1/14/1984 (89)
Henry Hazlitt -- b.11/28/1894 d.7/9/1993 (98)
Frank (NBC) Black -- b.11/28/1894 N.S. d.1/29/1968 N.S. (73)