Home DFS SB OD SDN DFSM THP $5

Notice: How To Tip The Webmaster.


You are at the section Cosmic Triplet Celebrity Births

Cosmic Triplet Celebrity Births 1908-1908

Last Updated 08-15-2025

Bernard Lee -- b.1/10/1908 d.1/17/1981 (73)
Paul Henreid -- b.1/10/1908 d.3/29/1992 (84)
Francis Ryan -- b.1/10/1908 d.10/14/1977 (69)

Jean Delannoy -- b.1/12/1908 d.6/18/2008 (100)
Clement Hurd -- b.1/12/1908 d.2/5/1988 (80)
Leopold Ludwig -- b.1/12/1908 d.4/24/1979 (71)

Gene Sheldon -- b.2/1/1908 d.5/1/1982 (74)
George Pal -- b.2/1/1908 d.5/2/1980 (72)
Albie Booth -- b.2/1/1908 d.3/1/1959 (51)

Hiram Sherman -- b.2/11/1908 d.4/11/1989 (81)
Philip Dunne -- b.2/11/1908 N.S. d.6/2/1992 N.S. (84)
Josh White -- b.2/11/1908 N.S. d.9/5/1969 N.S. (54)

William Dozier -- b.2/13/1908 d.4/23/1991 (83)
Patrick Burr -- b.2/13/1908 d.8/29/1985 (77)
Pauline Frederick II -- b.2/13/1908 d.5/9/1990 (82)
Lennie Hayton -- b.2/13/1908 d.4/24/1971 (63)

Staats Cotsworth -- b.2/17/1908 d.4/9/1979 (71)
Ted Hecht -- b.2/17/1908 d.6/24/1969 (61)
"Red" Barber -- b.2/17/1908 d.10/22/1992 (84)

A. L. Lloyd -- b.2/29/1908 d.9/29/1982 (74)
Masahiro Makino -- b.2/29/1908 d.10/29/1993 (85)
Balthus -- b.2/29/1908 d.2/18/2001 (92)

Paul (Actor) Stewart -- b.3/13/1908 N.S. d.2/17/1986 N.S. (77)
Sir Walter Annenberg -- b.3/13/1908 d.10/1/2002 (94)
Johnny Williams -- b.3/13/1908 d.10/23/1998 (90)

Jack Crawford -- b.3/22/1908 d.9/10/1991 (83)
Louis L'Amour -- b.3/22/1908 d.6/10/1988 (80)
Maurice H. Stans -- b.3/22/1908 d.4/14/1998 (90)

Arthur Dreifuss -- b.3/25/1908 d.12/31/1993 (85)
Philip Reed -- b.3/25/1908 d.12/7/1996 (88)
Sir David Lean -- b.3/25/1908 N.S. d.4/16/1991 N.S. (83)

Bette Davis -- b.4/5/1908 N.S. d.10/6/1989 N.S. (81)
Grady Sutton -- b.4/5/1908 d.9/17/1995 (87)
Ernestine Carey -- b.4/5/1908 d.11/4/2006 (98)
Herbert von Karajan -- b.4/5/1908 N.S. d.7/16/1989 N.S. (81)
Mary Hemingway -- b.4/5/1908 d.11/26/1986 (78)

Tito Guizar -- b.4/8/1908 d.12/24/1999 (91)
Don Whitehead -- b.4/8/1908 d.1/12/1981 (72)
John Graham Jr. -- b.4/8/1908 d.1/29/1991 (82)

Dan Maskell -- b.4/11/1908 N.S. d.12/10/1992 N.S. (84)
Jane Matilda Bolin -- b.4/11/1908 N.S. d.1/8/2007 N.S. (98)
Leo Rosten -- b.4/11/1908 d.2/19/1997 (88)
Masaru Ibuka -- b.4/11/1908 d.12/19/1997 (89)
Wang Zhen -- b.4/11/1908 d.3/12/1993 (84)
Karel Ancerl -- b.4/11/1908 d.7/3/1973 (65)

Calvin Coolidge Jr. -- b.4/13/1908 d.7/7/1924 (16)
Jerry Bresler -- b.4/13/1908 d.8/23/1977 (69)
Bob Nolan -- b.4/13/1908 N.S. d.6/16/1980 N.S. (72)
Chet Roble -- b.4/13/1908 d.10/31/1962 (54)

Linda Watkins -- b.5/23/1908 d.10/31/1976 (68)
Dr. John Bardeen -- b.5/23/1908 d.1/30/1991 (82)
Max Abramovitz -- b.5/23/1908 d.9/12/2004 (96)

James Todd -- b.7/8/1908 d.2/8/1968 (59)
Louis Jordan -- b.7/8/1908 N.S. d.2/4/1975 N.S. (66)
Nelson Aldrich Rockefeller -- b.7/8/1908 d.1/26/1979 (70)

Ford Rainey -- b.8/8/1908 d.7/25/2005 (96)
Arthur J. Goldberg -- b.8/8/1908 d.1/19/1990 (81)
Arthur Morton -- b.8/8/1908 d.4/15/2000 (91)

Charles Arnt -- b.8/20/1908 d.8/6/1990 (81)
André Baruch -- b.8/20/1908 d.9/15/1991 (83)
Alphonse Al López -- b.8/20/1908 N.S. d.10/30/2005 N.S. (97)
Kingsley Davis -- b.8/20/1908 d.2/27/1997 (88)

Don Bradman -- b.8/27/1908 d.2/25/2001 (92)
Frank Leahy -- b.8/27/1908 d.6/21/1973 (64)
Lyndon Baines Johnson -- b.8/27/1908 d.1/22/1973 (64)

Dorothy Gulliver -- b.9/6/1908 d.5/23/1997 (88)
Raymond Firestone -- b.9/6/1908 d.9/9/1994 (86)
Korczak Ziolowski -- b.9/6/1908 d.10/20/1982 (74)
Paul LaValle -- b.9/6/1908 N.S. d.6/24/1997 N.S. (88)

Merna Kennedy -- b.9/7/1908 d.12/20/1944 (36)
Paul Brown -- b.9/7/1908 d.8/5/1991 (82)
Dr. Michael E. DeBakey -- b.9/7/1908 d.7/11/2008 (99)
Max Kaminsky -- b.9/7/1908 N.S. d.9/6/1994 N.S. (85)

Raymond Scott -- b.9/10/1908 d.2/8/1994 (85)
Kenneth Gidens -- b.9/10/1908 d.5/7/1993 (84)
Eve Adams -- b.9/10/1908 d.8/23/1991 (82)

Pola Illery -- b.10/15/1908 d.2/15/2012 (103)
John Kenneth Galbraith -- b.10/15/1908 d.4/29/2006 (97)
Herman Chittson -- b.10/15/1908 d.3/8/1967 (58)

Anthony Warde -- b.11/4/1908 d.1/8/1975 (66)
Stanley Cortez -- b.11/4/1908 d.12/23/1997 (89)
Pauline Trigere -- b.11/4/1908 d.2/13/2002 (93)

Harrison Evans Salisbury -- b.11/14/1908 d.7/5/1993 (84)
Joseph R. McCarthy -- b.11/14/1908 d.5/2/1957 (48)
Clancy Hayes -- b.11/14/1908 d.3/13/1972 (63)

Alan Baxter -- b.11/19/1908 d.5/8/1976 (67)
Willie Anderson Hogg -- b.11/19/1908 N.S. or 11/29/1908 N.S. d.??/??/???? N.S.
Frederick "Keg" Johnson -- b.11/19/1908 d.11/8/1967 (58)

Alexander Ford -- b.11/24/1908 d.4/4/1980 (71)
Harry Kemelman -- b.11/24/1908 d.12/15/1996 (88)
Ray Carter -- b.11/24/1908 N.S. d.9/13/1982 N.S. (73)

Labron E. Harris -- b.11/26/1908 N.S. d.8/14/1995 N.S. (86)
Vernon "Lefty" Gómez -- b.11/26/1908 N.S. d.2/17/1989 N.S. (80)
Ogden Phipps -- b.11/26/1908 d.4/21/2002 (93)

Willie Anderson Hogg -- b.11/19/1908 N.S. or 11/29/1908 N.S. d.??/??/???? N.S.
Adam Clayton Powell Jr. -- b.11/29/1908 d.4/4/1972 (63)
Kurt Debus -- b.11/29/1908 d.10/10/1983 (74)

Robert F. Simon -- b.12/2/1908 d.11/29/1992 (83)
Rufe Davis -- b.12/2/1908 d.12/13/1974 (66)
Hy Gardner -- b.12/2/1908 d.6/17/1989 (80)

Elliott Cook Carter Jr. -- b.12/11/1908 d.11/5/2012 (103)
Clarence D. Long -- b.12/11/1908 d.9/18/1994 (85)
Ralph Helstein -- b.12/11/1908 d.2/14/1985 (76)

Helen Twelvetrees -- b.12/25/1908 d.2/13/1958 (49)
Ben Chapman -- b.12/25/1908 d.7/7/1993 (84)
Alton Delmore -- b.12/25/1908 N.S. d.6/9/1964 N.S. (55)
Eddie Gibbs -- b.12/25/1908 d.11/12/1994 (85)

Ann Ronell -- b.12/28/1906 or 12/28/1908 d.12/25/1993
Quentin Crisp -- b.12/28/1908 d.11/21/1999 (90)
Lew Ayres -- b.12/28/1908 d.12/30/1996 (88)

James "Jim" Brown -- b.12/31/1908 d.11/9/1994 (85)
Simon Wiesenthal -- b.12/31/1908 d.9/20/2005 (96)
John Kirby -- b.12/31/1908 d.6/14/1952 (43)
Marko Rothmuller -- b.12/31/1908 d.1/20/1993 (84)
Menu:
Cosmic Triplet Celebrity Births Main Page Cosmic Triplet Celebrity Births B.C.-1899A.D. Cosmic Triplet Celebrity Births 1900-1909 1900-1900 1901-1901 1902-1902 1903-1903 1904-1904 1905-1905 1906-1906 1907-1907 1908-1908 1909-1909 Cosmic Triplet Celebrity Births 1910-1919 Cosmic Triplet Celebrity Births 1920-1929 Cosmic Triplet Celebrity Births 1930-1934 Cosmic Triplet Celebrity Births 1935-1939 Cosmic Triplet Celebrity Births 1940-1944 Cosmic Triplet Celebrity Births 1945-1949 Cosmic Triplet Celebrity Births 1950-1954 Cosmic Triplet Celebrity Births 1955-1959 Cosmic Triplet Celebrity Births 1960-1964 Cosmic Triplet Celebrity Births 1965-1969 Cosmic Triplet Celebrity Births 1970-1974 Cosmic Triplet Celebrity Births 1975-1979 Cosmic Triplet Celebrity Births 1980-1989 Cosmic Triplet Celebrity Births 1990-2019
Related:
Super Birthdays Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays



© 1995-2025. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy