Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Mega Celebrity Deathday Chronology

Mega Celebrity Deathday Chronology 1955-1955

Last Updated 01-02-2024

Bill Dinneen -- b.4/5/1876 d.1/13/1955 (78)
Johnny Buff -- b.6/12/1888 d.1/14/1955 (66)
Yves Tanguy -- b.1/5/1900 d.1/15/1955 (55)
August Samuel Duesenberg -- b.12/12/1879 N.S. d.1/18/1955 N.S. (75)
Gus Arnheim -- b.9/11/1897 d.1/19/1955 (57)
Ira Hamilton Hayes -- b.1/12/1922 d.1/24/1955 (33)
Ford Lee "Buck" Washington -- b.10/16/1903 d.1/31/1955 (51)
John Raleigh Mott -- b.5/25/1865 d.1/31/1955 (89)
Ernest A. Blood -- b.10/4/1872 d.2/5/1955 (82)
Ona Munson -- b.6/16/1903 d.2/11/1955 (51)
S. Z. Sakall -- b.2/2/1884 d.2/12/1955 (71)
Tom Moore -- b.5/1/1883 d.2/12/1955 (71)
Calvin Goddard -- b.10/30/1891 d.2/22/1955 (63)
Ethel Levy -- b.11/22/1881 d.2/27/1955 (73)
Trixie Friganza -- b.11/29/1870 d.2/27/1955 (84)
Tom Howard -- b.6/16/1885 d.2/27/1955 (69)
William Churchill De Mille -- b.7/25/1878 d.3/5/1955 (76)
Tom Dugan -- b.1/1/1889 d.3/7/1955 (66)
Matthew A. Henson -- b.8/8/1866 N.S. d.3/9/1955 N.S. (88)
Oscar F. Mayer -- b.3/29/1859 d.3/11/1955 (95)
Sir Alexander Fleming -- b.8/6/1881 N.S. d.3/11/1955 (73)
Charlie "Bird" Parker -- b.8/29/1920 N.S. d.3/12/1955 N.S. (34)
Muriel Aked -- b.11/9/1887 N.S. d.3/21/1955 N.S. (67)
Walter Francis White -- b.7/1/1893 d.3/21/1955 (61)
John W. Davis -- b.4/13/1873 d.3/24/1955 (81)
George Parker -- b.12/23/1864 d.3/26/1955 (90)
Robert Rutherford McCormick -- b.7/30/1880 d.4/1/1955 (74)
Theda Bara -- b.7/29/1885 d.4/7/1955 (69)
Pierre Teilhard de Chardin -- b.5/1/1881 d.4/10/1955 (73)
Adolph Wolgast -- b.2/8/1888 d.4/14/1955 (67)
Alfred Ryder -- b.1/5/1916 d.4/16/1955 (39)
Albert E. Einstein -- b.3/14/1879 d.4/18/1955 (76)
Joe Batten -- b.??/??/1885 d.4/18/1955
Henry Busse -- b.5/19/1894 d.4/23/1955 (60)
Walter Allward -- b.11/18/1876 d.4/24/1955 (78)
Constance Collier -- b.1/22/1878 d.4/25/1955 (77)
Georges Enesco -- b.8/7/1881 O.S. or 8/19/1881 N.S. d.5/4/1955 (73)
Louis-Charles Breguet -- b.1/2/1880 N.S. d.5/4/1955 N.S. (75)
Maude May Park -- b.1/25/1871 d.5/8/1955 (84)
Tommy Burns -- b.6/17/1881 d.5/10/1955 (73)
James Agee -- b.11/27/1909 d.5/16/1955 (45)
Owen J. Roberts -- b.5/2/1875 d.5/17/1955 (80)
Dr. Mary McCleod Bethune -- b.7/10/1875 d.5/18/1955 (79)
Sara Martin -- b.6/18/1884 d.5/24/1955 (70)
Wardell Gray -- b.2/13/1921 d.5/25/1955 (34)
Alberto Ascari -- b.7/13/1918 d.5/26/1955 (36)
Bill Vukovich -- b.12/13/1918 d.5/30/1955 (36)
Walter Hampden -- b.6/30/1879 d.6/11/1955 (75)
John Golden -- b.6/27/1874 d.6/17/1955 (80)
Wyllis Cooper -- b.1/26/1899 d.6/22/1955 (56)
Borrah Minnevitch -- b.11/5/1902 d.6/26/1955 (52)
Arch Ward -- b.12/27/1896 N.S. d.7/9/1955 N.S. (58)
Malcolm Chace -- b.3/12/1875 d.7/16/1955 (80)
Helen Crlenkovich -- b.1/14/1921 N.S. d.7/19/1955 N.S. (34)
Joseph Foley -- b.??/??/1910 d.7/22/1955 (45)
Cordell Hull -- b.10/2/1871 d.7/23/1955 (83)
Harry Hayden -- b.11/8/1882 d.7/24/1955 (72)
Wallace Stevens -- b.10/2/1879 d.8/2/1955 (75)
Carmen Miranda -- b.2/9/1909 d.8/5/1955 (46)
Janet Beecher -- b.10/21/1884 d.8/6/1955 (70)
Grace Hartman -- b.1/7/1907 d.8/8/1955 (48)
Robert Wood -- b.5/2/1868 d.8/11/1955 (87)
Thomas (Novelist) Mann -- b.6/6/1875 d.8/12/1955 (80)
James Summer -- b.11/19/1887 d.8/12/1955 (67)
Fiske Kimball -- b.12/8/1888 d.8/14/1955 (66)
Fernand Leger -- b.2/4/1881 d.8/17/1955 (74)
Michael "Mike" Grant -- b.11/27/1873 N.S. d.8/19/1955 N.S. (81)
Olin Downes -- b.1/27/1886 d.8/22/1955 (69)
Frank Stanley Cotton -- b.4/30/1890 N.S. d.8/23/1955 N.S. (65)
Bob Miller -- b.9/20/1895 d.8/26/1955 (59)
Sol White -- b.6/12/1868 d.8/26/1955 (87)
Emmett Till -- b.7/25/1941 N.S. d.8/28/1955 N.S. (14)
Philip Loeb -- b.3/28/1891 d.9/1/1955 (64)
Alice Bernstein -- b.12/22/1880 d.9/7/1955 (74)
Bernard Gorcey -- b.1/9/1886 d.9/11/1955 (69)
Carl Milles -- b.6/23/1875 d.9/19/1955 (80)
Robert Riskin -- b.3/30/1897 N.S. d.9/20/1955 N.S. (58)
Samuel H. Kress -- b.7/23/1863 d.9/22/1955 (92)
Martha Norelius -- b.1/22/1909 N.S. d.9/25/1955 N.S. (46)
Michael Chekhov -- b.8/29/1891 d.9/30/1955 (64)
James Dean -- b.2/8/1931 d.9/30/1955 (24)
Julius Ochs Adler -- b.12/3/1892 d.10/3/1955 (62)
Frieda Hempel -- b.6/26/1885 d.10/7/1955 (70)
Alice Joyce -- b.10/1/1890 d.10/9/1955 (65)
William A. Reid -- b.9/26/1893 N.S. d.10/10/1955 N.S. (62)
Riccardo Stracciari -- b.6/26/1875 d.10/10/1955 (80)
Gordon Griffith -- b.7/4/1907 d.10/12/1955 (48)
Bernard MacFadden -- b.8/16/1868 d.10/12/1955 (87)
José Ortega y Gasset -- b.5/9/1883 d.10/18/1955 (72)
John Hodiak -- b.4/16/1914 d.10/19/1955 (41)
Midget Wolgast -- b.7/18/1910 d.10/19/1955 (45)
Anthony Ross -- b.2/23/1909 d.10/26/1955 (46)
Clark Griffith -- b.11/20/1869 N.S. d.10/27/1955 N.S. (85)
Dale Carnegie -- b.11/24/1888 d.11/1/1955 (66)
Cy Young -- b.3/29/1867 d.11/4/1955 (88)
Maurice Utrillo -- b.12/25/1883 d.11/5/1955 (71)
Jack McGrath -- b.10/8/1919 d.11/6/1955 (36)
Alvin "Junior" Raglin -- b.2/16/1917 d.11/10/1955 (38)
Jerry Ross -- b.3/9/1926 d.11/11/1955 (29)
Alfréd Hajós -- b.2/1/1878 N.S. d.11/12/1955 N.S. (77)
Bernard A. De Voto -- b.1/11/1897 d.11/13/1955 (58)
Robert Emmet Sherwood -- b.4/4/1896 d.11/14/1955 (59)
Lloyd Bacon -- b.1/16/1890 d.11/15/1955 (65)
James Price Johnson -- b.2/1/1894 d.11/17/1955 (61)
Marquis James -- b.8/29/1891 d.11/19/1955 (64)
"Shemp" Howard -- b.3/11/1895 d.11/22/1955 (60)
William Nigh -- b.10/12/1881 d.11/27/1955 (74)
Arthur Honegger -- b.3/10/1892 d.11/27/1955 (63)
Glenn Martin -- b.1/17/1886 d.12/4/1955 (69)
Alvin Lustig -- b.2/8/1915 d.12/4/1955 (40)
Paul Harvey -- b.9/10/1882 d.12/5/1955 (73)
Honus Wagner -- b.2/24/1874 d.12/6/1955 (81)
Frank Stokes -- b.1/1/1888 d.12/12/1955 (67)
Horace McCoy -- b.4/14/1897 d.12/15/1955 (58)
Homer Rodeheaver -- b.10/4/1880 d.12/18/1955 (75)
Dorothy Bernard -- b.6/25/1890 d.12/21/1955 (65)
Nana Bryant -- b.11/23/1888 d.12/24/1955 (67)
William Danforth -- b.9/10/1870 d.12/24/1955 (85)
Ely Culbertson -- b.7/22/1891 d.12/27/1955 (64)
Ham Fisher -- b.9/24/1900 d.12/27/1955 (55)
Ludwig Lewisohn -- b.5/30/1882 d.12/31/1955 (73)
Menu:
Mega Celebrity Deathday Chronology Main Page Mega Celebrity Deathday Chronology pre-1000B.C. Mega Celebrity Deathday Chronology 1000B.C.-1799A.D. Mega Celebrity Deathday Chronology 1800-1859 Mega Celebrity Deathday Chronology 1860-1889 Mega Celebrity Deathday Chronology 1890-1899 Mega Celebrity Deathday Chronology 1900-1909 Mega Celebrity Deathday Chronology 1910-1919 Mega Celebrity Deathday Chronology 1920-1929 Mega Celebrity Deathday Chronology 1930-1939 Mega Celebrity Deathday Chronology 1940-1949 Mega Celebrity Deathday Chronology 1950-1959 1950-1950 1951-1951 1952-1952 1953-1953 1954-1954 1955-1955 1956-1956 1957-1957 1958-1958 1959-1959 Mega Celebrity Deathday Chronology 1960-1964 Mega Celebrity Deathday Chronology 1965-1969 Mega Celebrity Deathday Chronology 1970-1974 Mega Celebrity Deathday Chronology 1975-1979 Mega Celebrity Deathday Chronology 1980-1989 Mega Celebrity Deathday Chronology 1990-1999 Mega Celebrity Deathday Chronology 2000-2009 Mega Celebrity Deathday Chronology 2010-2019 Mega Celebrity Deathday Chronology 2020-2999 Mega Celebrity Deathday Chronology 3000-9999
Related:
Super Birthdays Recent Celebrity Deaths Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy