Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Mega Celebrity Birth and Death Chronology

Mega Celebrity Birth and Death Chronology 1883-1883

Last Updated 02-13-2024

Roy W. Howard -- b.1/1/1883 d.11/20/1964 (81)
Clement Richard Attlee -- b.1/3/1883 d.10/8/1967 (84)
Max Eastman -- b.1/4/1883 d.3/25/1969 (86)
Kahil Gibran -- b.1/6/1883 d.4/10/1931 (48)
Florence Reed -- b.1/10/1883 d.11/21/1967 (84)
Alexei Tolstoy -- b.12/29/1882 O.S. or 1/10/1883 N.S. d.2/23/1945 (62)
Francis X. Bushman -- b.1/10/1883 d.8/23/1966 (83)
Dr. Samuel A. Mudd -- b.12/20/1833 d.1/10/1883 (49)
Clark Mills -- b.12/13/1810 d.1/12/1883 (72)
George M. Beard -- b.5/8/1839 d.1/23/1883 (43)
Gustave Dore -- b.1/6/1832 d.1/23/1883 (51)
Estelle Winwood -- b.1/24/1883 d.6/20/1984 (101)
Friedrich von Flotow -- b.4/27/1812 N.S. d.1/24/1883 N.S. (70)
Marie Wagner -- b.2/2/1883 d.4/1/1975 (92)
Johnston McCulley -- b.2/2/1883 d.11/23/1958 (75)
Clarence Mulford -- b.2/3/1883 d.5/10/1956 (73)
E. J. Pratt -- b.2/4/1883 d.4/26/1964 (81)
Joseph Schumpeter -- b.2/8/1883 d.1/8/1950 (66)
John G. Carter -- b.2/9/1883 d.??/??/????
Ludwig Stossel -- b.2/12/1883 d.1/29/1973 (89)
Richard Wagner -- b.5/22/1813 d.2/13/1883 (69)
Sam Rohmer -- b.2/15/1883 d.6/1/1959 (76)
Victor Fleming -- b.2/23/1883 d.1/6/1949 (65)
Karl Jaspers -- b.2/23/1883 N.S. d.2/26/1969 N.S. (86)
Sir Cyril Burt -- b.3/3/1883 d.10/10/1971 (88)
Sam Langford -- b.3/4/1883 d.1/12/1956 (72)
John Graham Chambers -- b.2/12/1843 d.3/4/1883 (40)
Alexander Hamilton Stephens -- b.2/11/1812 d.3/4/1883 (71)
Arnold Toynbee -- b.8/23/1852 d.3/9/1883 (30)
Fiske O'Hara -- b.3/11/1883 d.8/2/1945 (62)
Clifford M. Holland -- b.3/13/1883 d.10/7/1924 (41)
Karl Marx -- b.5/5/1818 d.3/14/1883 (64)
T. E. "Ernest" Hare -- b.3/16/1883 d.3/9/1939 (55)
Evarts Graham -- b.3/19/1883 d.3/4/1957 (73)
Joseph W. Stilwell -- b.3/19/1883 d.10/12/1946 (63)
Sir Walter Haworth -- b.3/19/1883 d.3/19/1950 (67)
Colin Campbell -- b.3/20/1883 d.3/25/1966 (83)
Dorothy Campbell Hurd Howe -- b.3/24/1883 d.3/20/1945 (61)
Paul McCullough -- b.3/27/1883 d.3/25/1936 (52)
Jo Davidson -- b.3/30/1883 d.1/2/1952 (68)
Laurette Taylor -- b.4/1/1883 d.12/7/1946 (63)
Lon Chaney Sr. -- b.4/1/1883 d.8/26/1930 (47)
Peter Cooper -- b.2/12/1791 d.4/4/1883 (92)
Walter Huston -- b.4/5/1883 N.S. d.4/7/1950 N.S. (67)
Vernon Dalhart -- b.4/6/1883 d.9/14/1948 (65)
Charles "Charlie" Roberts -- b.4/6/1883 N.S. d.8/7/1939 N.S. (56)
Gino Severini -- b.4/7/1883 N.S. d.2/26/1966 N.S. (82)
Frank King -- b.4/9/1883 d.6/24/1969 (86)
Leonard Mudie -- b.4/11/1883 d.4/14/1965 (82)
Clarence Lewis -- b.4/12/1883 d.2/3/1964 (80)
Imogen Cunningham -- b.4/12/1883 d.6/24/1976 (93)
John Sloane -- b.4/20/1883 d.??/??/????
Russ Ford -- b.4/25/1883 d.1/24/1960 (76)
Leland Harrison -- b.4/25/1883 d.6/6/1951 (68)
John "Jack" Russell -- b.12/21/1795 N.S. d.4/28/1883 N.S. (87)
Jaroslav Hašek -- b.4/30/1883 d.1/3/1923 (39)
Tom Moore -- b.5/1/1883 d.2/12/1955 (71)
Nicolai Malko -- b.5/4/1883 d.6/23/1961 (78)
Archibald Wavell -- b.5/5/1883 d.5/24/1950 (67)
Josiah Henson -- b.6/15/1789 d.5/5/1883 (93)
José Ortega y Gasset -- b.5/9/1883 d.10/18/1955 (72)
George N. Papandreou -- b.5/13/1883 d.2/19/1962 (78)
Julian Eltinge -- b.5/14/1883 d.3/7/1941 (57)
Lydia Pinkham -- b.2/19/1819 d.5/17/1883 (64)
Walter Gropius -- b.5/18/1883 d.7/5/1969 (86)
Stanley Fields -- b.5/20/1883 d.4/23/1941 (57)
Tommy Phillips -- b.5/22/1883 d.11/30/1923 (40)
Douglas Elton Fairbanks Sr. -- b.5/23/1883 d.12/12/1939 (56)
Lesley James McNair -- b.5/23/1883 d.7/25/1944 (61)
Elsa Maxwell -- b.5/24/1883 d.11/1/1963 (80)
Édouard René de Laboulaye -- b.1/18/1811 d.5/25/1883 (72)
Mamie Smith -- b.5/26/1883 N.S. d.9/16/1946 N.S. (63)
John Maynard Keynes -- b.6/5/1883 d.4/21/1946 (62)
Ernst Magnus Brandsten -- b.6/13/1883 N.S. d.5/17/1965 N.S. (81)
Edward I Fitzgerald -- b.3/31/1809 d.6/14/1883 (74)
C. Henry Gordon -- b.6/17/1883 d.12/3/1940 (57)
Leah Baird -- b.6/20/1883 d.10/3/1971 (88)
Victor Hess -- b.6/24/1883 d.12/17/1964 (81)
Sir Edward Sabine -- b.10/14/1788 d.6/26/1883 (94)
Polly Moran -- b.6/28/1883 d.1/25/1952 (68)
Pierre Laval -- b.6/28/1883 d.10/15/1945 (62)
Edward A. "Ed" Wachter -- b.6/30/1883 N.S. d.3/12/1966 N.S. (82)
Franz Kafka -- b.7/3/1883 d.6/3/1924 (40)
Rube Goldberg -- b.7/4/1883 d.12/7/1970 (87)
Elsie Baker -- b.7/13/1883 d.8/16/1971 (88)
Charles Sherwood Stratton -- b.1/4/1838 d.7/15/1883 (45)
Charles Sheeler -- b.7/16/1883 d.5/7/1965 (81)
Mauritz Stiller -- b.7/17/1883 d.11/18/1928 (45)
Lazare Kaplan -- b.7/17/1883 d.2/12/1986 (102)
Max Fleischer -- b.7/19/1883 d.9/11/1972 (89)
Isaac Adams -- b.8/16/1802 N.S. d.7/19/1883 N.S. (80)
Matthew Webb -- b.1/19/1848 N.S. d.7/24/1883 N.S. (35)
Alfredo Casella -- b.7/25/1883 d.3/5/1947 (63)
Benito Mussolini -- b.7/29/1883 d.4/28/1945 (61)
Samuel Black -- b.8/2/1883 d.4/15/1941 (57)
Scott Nearing -- b.8/6/1883 d.8/24/1983 (100)
Reinald Werrenrath -- b.8/7/1883 d.9/12/1953 (70)
George Hoyt -- b.8/9/1883 d.11/11/1962 (79)
Ernest Everett Just -- b.8/14/1883 d.10/27/1941 (58)
Ivan Meštrović -- b.8/15/1883 d.1/16/1962 (78)
Elsie Ferguson -- b.8/19/1883 N.S. d.11/15/1961 N.S. (78)
Gabrielle Bonheur "Coco" Chanel -- b.8/19/1883 N.S. d.1/10/1971 (87)
Ivan Turgenev -- b.10/28/1818 O.S. or 11/9/1818 N.S. d.8/22/1883
Jonathan M. Wainwright -- b.8/23/1883 d.9/2/1953 (70)
Stephen Riggs -- b.3/23/1812 d.8/24/1883 (71)
E. E. Clive -- b.8/28/1883 d.6/6/1940 (56)
Joseph George Didler "Cannonball" Pitre -- b.9/1/1883 N.S. d.7/29/1934 N.S. (50)
Harold DeForest Arnold -- b.9/3/1883 d.7/10/1933 (49)
Alfred Jarry -- b.9/8/1883 N.S. d.11/1/1907 N.S. (24)
Asta Nielsen -- b.9/11/1883 d.5/24/1972 (88)
Emil Rausch -- b.9/11/1883 N.S. d.12/14/1954 N.S. (71)
Gus Cannon -- b.9/12/1883 d.10/15/1979 (96)
Florida Scott-Maxwell -- b.9/14/1883 d.3/6/1979 (95)
William Carlos Williams -- b.9/17/1883 d.3/4/1963 (79)
Elmer Maytag -- b.9/18/1883 d.7/20/1940 (56)
Silas Seth "Sox" Griffis -- b.9/22/1883 N.S. d.7/9/1950 N.S. (66)
Richard "Dick" Burnett -- b.10/8/1883 N.S. d.1/23/1977 N.S. (93)
Otto Warburg -- b.10/8/1883 d.8/1/1970 (86)
Marty Walsh -- b.10/16/1883 d.3/27/1915 (31)
Ernie Russell -- b.10/21/1883 d.2/23/1963 (79)
Anthony Wilding -- b.10/31/1883 d.5/9/1915 (31)
Martin Flavin -- b.11/2/1883 d.12/27/1967 (84)
Elder Michaux -- b.11/7/1883 d.10/20/1968 (84)
Sir Arnold Ed Trevor Bax -- b.11/8/1883 d.10/3/1953 (69)
Edna May Oliver -- b.11/9/1883 d.11/9/1942 (59)
Leo Joseph Goodwin -- b.11/13/1883 N.S. d.5/25/1957 N.S. (73)
James Sims -- b.1/25/1813 d.11/13/1883 (70)
Bruce Mitchell -- b.11/16/1883 d.9/26/1952 (68)
Ned Sparks -- b.11/19/1883 d.4/3/1957 (73)
Sir William Siemens -- b.4/4/1823 d.11/19/1883 (60)
Oswald Tower -- b.11/23/1883 N.S. d.5/28/1968 N.S. (84)
José Clemente Orozco -- b.11/23/1883 d.9/7/1949 (65)
E. B. Henderson -- b.11/24/1883 d.2/3/1977 (93)
Charles Thomas "Tom" Hooper -- b.11/24/1883 d.3/24/1960 (76)
Percy Marmont -- b.11/25/1883 d.3/3/1977 (93)
Sojourner Truth -- b.11/18/1797 d.11/26/1883 (86)
Dard Hunter -- b.11/29/1883 d.2/20/1966 (82)
Anton Von Webern -- b.12/3/1883 d.9/15/1945 (61)
Thomas Braniff -- b.12/6/1883 d.1/10/1954 (70)
Horace Liveright -- b.12/10/1883 d.9/24/1933 (49)
Belle Da Costa Greene -- b.12/13/1883 d.5/10/1950 (66)
Jane Cowl -- b.12/14/1883 d.6/22/1950 (66)
Harry Kemp -- b.12/15/1883 d.8/5/1960 (76)
Dr. William A. Hinton -- b.12/15/1883 d.8/7/1959 (75)
Max Linder -- b.12/16/1883 d.10/30/1925 (41)
Edgard Varèse -- b.12/22/1883 d.11/6/1965 (81)
Aaron Lister "Dixie Kid" Brown -- b.12/23/1883 N.S. d.4/6/1934 N.S. (50)
Maurice Utrillo -- b.12/25/1883 d.11/5/1955 (71)
Thomas Holloway -- b.9/22/1800 N.S. d.12/26/1883 N.S. (83)
Cyrus Eaton -- b.12/27/1883 d.5/9/1979 (95)
Forrest Taylor -- b.12/29/1883 d.2/19/1965 (81)
Lester Patrick -- b.12/30/1883 d.6/1/1960 (76)
John Henry Dallmeyer -- b.9/6/1830 d.12/30/1883 (53)
Menu:
Mega Celebrity Birth and Death Chronology Main Page Mega Celebrity Birth and Death Chronology pre-1000B.C. Mega Celebrity Birth and Death Chronology 1000B.C.-1799A.D. Mega Celebrity Birth and Death Chronology 1800-1859 Mega Celebrity Birth and Death Chronology 1860-1889 1860-1861 1862-1863 1864-1865 1866-1867 1868-1869 1870-1870 1871-1871 1872-1872 1873-1873 1874-1874 1875-1875 1876-1876 1877-1877 1878-1878 1879-1879 1880-1880 1881-1881 1882-1882 1883-1883 1884-1884 1885-1885 1886-1886 1887-1887 1888-1888 1889-1889 Mega Celebrity Birth and Death Chronology 1890-1899 Mega Celebrity Birth and Death Chronology 1900-1909 Mega Celebrity Birth and Death Chronology 1910-1919 Mega Celebrity Birth and Death Chronology 1920-1929 Mega Celebrity Birth and Death Chronology 1930-1939 Mega Celebrity Birth and Death Chronology 1940-1949 Mega Celebrity Birth and Death Chronology 1950-1959 Mega Celebrity Birth and Death Chronology 1960-1964 Mega Celebrity Birth and Death Chronology 1965-1969 Mega Celebrity Birth and Death Chronology 1970-1974 Mega Celebrity Birth and Death Chronology 1975-1979 Mega Celebrity Birth and Death Chronology 1980-1989 Mega Celebrity Birth and Death Chronology 1990-1999 Mega Celebrity Birth and Death Chronology 2000-2009 Mega Celebrity Birth and Death Chronology 2010-2019 Mega Celebrity Birth and Death Chronology 2020-2999 Mega Celebrity Birth and Death Chronology 3000-9999
Related:
Super Birthdays Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy