Home DFS SB OD SDN

Notice: How To Tip The Webmaster.


You are at the section Mega Celebrity Birth and Death Chronology

Mega Celebrity Birth and Death Chronology 1886-1886

Last Updated 01-02-2024

Florence Lawrence -- b.1/2/1886 or 1/1/1890 d.12/28/1938 (52)
Bernard Gorcey -- b.1/9/1886 d.9/11/1955 (69)
Ida Rosenthal -- b.1/9/1886 d.3/29/1973 (87)
George Zucco -- b.1/11/1886 d.5/27/1960 (74)
Arthur Ross -- b.1/13/1886 d.8/5/1964 (78)
Hugh Lofting -- b.1/14/1886 d.9/26/1947 (61)
Glenn Martin -- b.1/17/1886 d.12/4/1955 (69)
Amilcare Ponchielli -- b.9/1/1834 d.1/17/1886 (51)
Joseph Tichatschek -- b.7/11/1807 d.1/18/1886 (78)
David R. Atchison -- b.8/11/1807 d.1/26/1886 (78)
Olin Downes -- b.1/27/1886 d.8/22/1955 (69)
Frank Lloyd -- b.2/2/1886 d.8/10/1960 (74)
William Rose Benet -- b.2/2/1886 d.5/4/1950 (64)
David Hunter -- b.7/21/1802 d.2/2/1886 (83)
Charlie Ruggles -- b.2/8/1886 d.12/23/1970 (84)
Olin Howland -- b.2/10/1886 N.S. d.9/20/1959 N.S. (73)
Randolph Caldecott -- b.3/22/1846 d.2/12/1886 (39)
Robert R. Williams -- b.2/16/1886 d.10/2/1965 (79)
Van Wyck Brooks -- b.2/16/1886 d.5/2/1963 (77)
Bela Kun -- b.2/20/1886 d.8/29/1938 (52)
Harry Archer -- b.2/21/1886 d.4/23/1960 (74)
Thomas Ernest "Ernie" "Moose" Johnson -- b.2/26/1886 N.S. d.3/25/1963 N.S. (77)
Hugo L. Black -- b.2/27/1886 d.9/25/1971 (85)
Oskar Kokoschka -- b.3/1/1886 d.2/22/1980 (93)
Willis H. O'Brien -- b.3/2/1886 d.11/8/1962 (76)
Paul Radmilovic -- b.3/5/1886 N.S. d.9/29/1968 N.S. (82)
Freddie Welsh -- b.3/5/1886 d.7/29/1927 (41)
Russell Westover -- b.3/8/1886 d.5/3/1966 (80)
Edward Kendall -- b.3/8/1886 d.5/4/1972 (86)
Fred Waller -- b.3/10/1886 d.5/18/1954 (68)
Rudolf Laubenthal -- b.3/10/1886 d.10/2/1972 (86)
John Franklin "Home Run" Baker -- b.3/13/1886 d.6/28/1963 (77)
Sergey M. Kirov -- b.3/27/1886 N.S. or 3/15/1886 Ju-1 d.12/1/1934 N.S. (48)
Edward Everett Horton -- b.3/18/1886 d.9/29/1970 (84)
Harry Champion -- b.3/23/1886 d.1/14/1942 (55)
Edward Weston -- b.3/24/1886 d.1/1/1958 (71)
Ward Hunt -- b.6/14/1810 d.3/24/1886 (75)
Sergey M. Kirov -- b.3/27/1886 N.S. or 3/15/1886 Ju-1 d.12/1/1934 N.S. (48)
Ludwig Mies van der Rohe -- b.3/27/1886 N.S. d.8/17/1969 N.S. (83)
Frank Mott -- b.4/4/1886 d.10/23/1964 (78)
Joseph "Cyclone Joe" Williams -- b.4/6/1886 N.S. d.2/25/1951 N.S. (64)
Jim Barnes -- b.4/8/1886 d.5/24/1966 (80)
Margaret Ayer Barnes -- b.4/8/1886 N.S. d.10/25/1967 N.S. (81)
Thaddeus Fairbanks -- b.1/17/1796 d.4/12/1886 (90)
Willie Howard -- b.4/13/1886 d.1/14/1949 (62)
Leginska -- b.4/13/1886 d.2/26/1970 (83)
John Humphrey Noyes -- b.9/3/1811 d.4/13/1886 (74)
Henry Lee McFee -- b.4/14/1886 d.3/19/1953 (66)
Otto Lederer -- b.4/17/1886 d.9/3/1965 (79)
Manuel Bandeira -- b.4/19/1886 d.10/13/1968 (82)
Charlie Naughton -- b.4/21/1886 d.2/11/1976 (89)
Belle Montrose -- b.4/23/1886 d.10/25/1964 (78)
Mabel Garrison -- b.4/24/1886 d.8/20/1963 (77)
Marie Bremont -- b.4/25/1886 d.6/6/2001 (115)
Gertrude "Ma" Rainey -- b.4/26/1886 N.S. d.12/22/1939 N.S. (53)
William L. Dawson -- b.4/26/1886 d.11/9/1970 (84)
Henry Hobson Richardson -- b.9/29/1838 d.4/27/1886 (47)
Erich Salomon -- b.4/28/1886 d.7/7/1944 (58)
William Kent -- b.4/29/1886 d.10/5/1945 (59)
Marcel Dupré -- b.5/3/1886 d.5/30/1971 (85)
Mary Outerbridge -- b.2/26/1852 d.5/3/1886 (34)
Shelton Brooks -- b.5/4/1886 d.9/6/1975 (89)
Bernard Karfiol -- b.5/6/1886 d.??/??/1952
Karl Barth -- b.5/10/1886 d.12/10/1968 (82)
Ernst Lehmann -- b.5/12/1886 d.5/7/1937 (50)
Emily Dickinson -- b.12/10/1830 d.5/15/1886 (55)
Douglas Freeman -- b.5/16/1886 d.6/13/1953 (67)
King Alfonso XIII Of Spain -- b.5/17/1886 d.2/28/1941 (54)
John Deere -- b.2/7/1804 d.5/17/1886 (82)
Bernadette Schmitt -- b.5/19/1886 d.3/23/1969 (82)
Paul Paray -- b.5/24/1886 d.10/10/1979 (93)
Phillip Murray -- b.5/25/1886 d.11/9/1952 (66)
Al Jolson -- b.5/26/1886 d.10/23/1950 (64)
Paul Bowser -- b.5/28/1886 N.S. d.7/17/1960 N.S. (74)
John Russell Bartlett -- b.10/23/1805 d.5/28/1886 (80)
Alick F. Wickhan -- b.6/1/1886 N.S. d.8/10/1967 N.S. (81)
Aleksandr Ostrovsky -- b.3/31/1823 N.S. or 4/12/1823 Ju-1 d.6/2/1886 Ju-1 (63) or 6/14/1886 N.S. (63)
Frank William "Menty" Keaney -- b.6/5/1886 N.S. d.10/10/1967 N.S. (81)
Paul Dudley White -- b.6/6/1886 d.10/31/1973 (87)
Henri Marie Coanda -- b.6/7/1886 d.11/25/1972 (86)
Richard Hoe -- b.9/12/1812 d.6/7/1886 (73)
Tommy Gorman -- b.6/9/1886 d.5/15/1961 (74)
Sessue Hayakawa -- b.6/10/1886 N.S. d.11/23/1973 N.S. (87)
Jack Graney -- b.6/10/1886 N.S. d.4/20/1978 N.S. (91)
Vera Gordon -- b.6/11/1886 d.5/8/1948 (61)
Lillian Fontaine -- b.6/11/1886 d.2/20/1975 (88)
David Steinman -- b.6/11/1886 d.8/21/1960 (74)
Art Hickman -- b.6/13/1886 d.1/16/1930 (43)
King Ludwig II Of Bavaria -- b.8/25/1845 d.6/13/1886 (40)
Aleksandr Ostrovsky -- b.3/31/1823 N.S. or 4/12/1823 Ju-1 d.6/2/1886 Ju-1 (63) or 6/14/1886 N.S. (63)
George Leigh Mallory -- b.6/18/1886 d.6/8/1924 (37)
Henry King -- b.6/24/1886 d.6/29/1982 (96)
Henry H. "Hap" Arnold -- b.6/25/1886 d.1/15/1950 (63)
David Davis -- b.3/9/1815 d.6/26/1886 (71)
Robert Schuman -- b.6/29/1886 d.9/4/1963 (77)
Edwina Barry -- b.7/3/1886 d.7/7/1988 (102)
Raymond Spruance -- b.7/3/1886 d.12/13/1969 (83)
Nathaniel Niles -- b.7/5/1886 d.7/11/1932 (46)
Henry Kirke Brown -- b.2/24/1814 d.7/10/1886 (72)
Jean Hersholt -- b.7/12/1886 d.6/2/1956 (69)
Father Edward Joseph Flanagan -- b.7/13/1886 d.5/15/1948 (61)
Edward Judson -- b.3/20/1823 d.7/16/1886 (63)
Simon Bolivar Buckner Jr. -- b.7/18/1886 d.6/18/1945 (58)
Sir Arthur Whitten Brown -- b.7/23/1886 d.10/4/1948 (62)
Emil Scaria -- b.8/18/1838 d.7/23/1886 (47)
Lawrence J. Doyle -- b.7/31/1886 d.3/1/1974 (87)
Fred Quimby -- b.7/31/1886 N.S. d.9/16/1965 N.S. (79)
Franz Liszt -- b.10/22/1811 N.S. d.7/31/1886 N.S. (74)
Cesare Sodero -- b.8/2/1886 d.12/16/1947 (61)
Bruce Barton -- b.8/5/1886 d.7/5/1967 (80)
Bill McKechnie -- b.8/7/1886 d.10/29/1965 (79)
Louis Alan Hazeltine -- b.8/7/1886 d.5/24/1964 (77)
Marion Lorne -- b.8/12/1886 d.5/9/1968 (81)
Josephn Charles "Joe" Linder -- b.8/12/1886 N.S. d.6/28/1948 N.S. (61)
Antonio Silva -- b.8/15/1886 d.3/3/1971 (84)
Eli Whitney Blake -- b.1/27/1795 d.8/18/1886 (91)
Paul Tillich -- b.8/20/1886 d.10/22/1965 (79)
Calvin Ellis Stowe -- b.4/6/1802 N.S. d.8/22/1886 N.S. (84)
Amos Adams Lawrence -- b.7/31/1814 d.8/22/1886 (72)
William Francis Gibbs -- b.8/24/1886 d.9/6/1967 (81)
George Andrew McNamara -- b.8/26/1886 d.3/10/1952 (65)
Jerome Hunsaker -- b.8/26/1886 d.9/10/1984 (98)
Dora Gabe -- b.8/26/1886 N.S. d.11/16/1983 N.S. (97)
Eric Coates -- b.8/27/1886 d.12/21/1957 (71)
Guido Deiro -- b.9/1/1886 N.S. d.7/26/1950 N.S. (63)
Siegfried Sassoon -- b.9/8/1886 d.9/1/1967 (80)
Hilda Doolittle -- b.9/10/1886 d.9/27/1961 (75)
Sir Robert Robinson -- b.9/13/1886 d.2/8/1975 (88)
George Taylor Richardson -- b.9/14/1886 d.2/10/1916 (29)
Jan Garrigue Masaryk -- b.9/14/1886 d.3/10/1948 (61)
Paul-Pierre Levy -- b.9/15/1886 d.12/15/1971 (85)
Harry Lewis -- b.9/16/1886 d.2/22/1956 (69)
Billy Papke -- b.9/17/1886 d.11/26/1936 (50)
Asher Brown Durand -- b.8/21/1796 d.9/17/1886 (90)
Powell Crosley Jr. -- b.9/18/1886 d.3/28/1961 (74)
John Murray Anderson -- b.9/20/1886 d.1/30/1954
Hobart Cavanaugh -- b.9/22/1886 d.4/27/1950 (63)
James Burke -- b.9/24/1886 d.5/23/1968 (81)
May Sutton Bundy -- b.9/25/1886 N.S. d.10/4/1975 N.S. (89)
Archibald Hill -- b.9/26/1886 d.6/3/1977 (90)
Elsie Baker -- b.9/27/1886 d.4/28/1958 (71)
Luis Alberni -- b.10/4/1886 d.12/23/1962 (76)
Benard Kieran -- b.10/6/1886 N.S. d.12/24/1905 N.S. (19)
Frank Newberg -- b.10/9/1886 d.11/11/1969 (83)
Richard W. "Rube" Marquard -- b.10/9/1886 N.S. d.6/1/1980 N.S. (93)
Karl Dane -- b.10/12/1886 d.4/14/1934 (47)
Mahlon Loomis -- b.7/21/1826 d.10/13/1886 (60)
David Green Ben-Gurion -- b.10/16/1886 d.12/1/1973 (87)
Spring Byington -- b.10/17/1886 d.9/7/1971 (84)
Ernest Goodpasture -- b.10/17/1886 d.9/20/1960 (73)
Ruth Gates -- b.10/26/1886 d.5/23/1966 (79)
Vincent Starrett -- b.10/26/1886 d.1/5/1974 (87)
Zoe Akins -- b.10/30/1886 d.10/29/1958 (71)
Charles King -- b.10/31/1886 d.1/11/1944 (57)
Phillip Merivale -- b.11/2/1886 d.3/12/1946 (59)
Jerry Giesler -- b.11/2/1886 d.1/1/1962 (75)
Gus Kahn -- b.11/6/1886 d.10/8/1941 (54)
Max Ritter -- b.11/7/1886 N.S. d.5/24/1974 N.S. (87)
Charles Thurber -- b.1/2/1803 d.11/7/1886 (83)
Frederick Archer -- b.1/11/1857 d.11/8/1886 (29)
Ed Wynn -- b.11/9/1886 d.6/19/1966 (79)
Arthur Krock -- b.11/16/1886 d.4/12/1974 (87)
James Rand -- b.11/18/1886 d.6/3/1968 (81)
Chester Alan Arthur -- b.10/5/1829 N.S. d.11/18/1886 N.S. (57)
Karl Von Frisch -- b.11/20/1886 d.6/12/1982 (95)
Charles Francis Adams -- b.8/18/1807 d.11/21/1886 (79)
Rex Maupin -- b.11/25/1886 d.7/28/1966 (79)
James Blouin -- b.12/1/1886 d.4/6/1947 (60)
Rex Stout -- b.12/1/1886 d.10/27/1975 (88)
Karl Siegbahn -- b.12/3/1886 d.9/26/1978 (91)
Rose Wilder Lane -- b.12/5/1886 d.10/30/1968 (81)
Constance Spry -- b.12/5/1886 d.1/3/1960 (73)
Alfred "Joyce" Kilmer -- b.12/6/1886 d.7/30/1918 (31)
Diego Rivera -- b.12/8/1886 d.11/24/1957 (70)
Clarence Birdseye -- b.12/9/1886 d.10/7/1956 (69)
Victor McLaglen -- b.12/10/1886 d.11/7/1959 (72)
Tyrus Raymond "Ty" Cobb -- b.12/18/1886 d.7/17/1961 (74)
Hazel Hotchkiss Wightman -- b.12/20/1886 N.S. d.12/5/1974 N.S. (87)
Elliott Barker -- b.12/25/1886 d.4/3/1988 (101)
Edward "Kid" Ory -- b.12/25/1886 d.1/23/1973 (86)
John A. Logan -- b.2/9/1826 d.12/26/1886 (60)
George H. Hammond -- b.5/5/1838 d.12/29/1886 (48)
Menu:
Mega Celebrity Birth and Death Chronology Main Page Mega Celebrity Birth and Death Chronology pre-1000B.C. Mega Celebrity Birth and Death Chronology 1000B.C.-1799A.D. Mega Celebrity Birth and Death Chronology 1800-1859 Mega Celebrity Birth and Death Chronology 1860-1889 1860-1861 1862-1863 1864-1865 1866-1867 1868-1869 1870-1870 1871-1871 1872-1872 1873-1873 1874-1874 1875-1875 1876-1876 1877-1877 1878-1878 1879-1879 1880-1880 1881-1881 1882-1882 1883-1883 1884-1884 1885-1885 1886-1886 1887-1887 1888-1888 1889-1889 Mega Celebrity Birth and Death Chronology 1890-1899 Mega Celebrity Birth and Death Chronology 1900-1909 Mega Celebrity Birth and Death Chronology 1910-1919 Mega Celebrity Birth and Death Chronology 1920-1929 Mega Celebrity Birth and Death Chronology 1930-1939 Mega Celebrity Birth and Death Chronology 1940-1949 Mega Celebrity Birth and Death Chronology 1950-1959 Mega Celebrity Birth and Death Chronology 1960-1964 Mega Celebrity Birth and Death Chronology 1965-1969 Mega Celebrity Birth and Death Chronology 1970-1974 Mega Celebrity Birth and Death Chronology 1975-1979 Mega Celebrity Birth and Death Chronology 1980-1989 Mega Celebrity Birth and Death Chronology 1990-1999 Mega Celebrity Birth and Death Chronology 2000-2009 Mega Celebrity Birth and Death Chronology 2010-2019 Mega Celebrity Birth and Death Chronology 2020-2999 Mega Celebrity Birth and Death Chronology 3000-9999
Related:
Super Birthdays Dave's Fun Stuff
Market Zone:
Dave's Fun Stuff
TV Zone:
Find your favorite TV shows with "Let's Watch TV!"
Notable:
Dave's Fun Stuff SDN Media News and More
Footer:
Dave's Fun Stuff Super Birthdays Contact Webmaster



© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.

Help Support Our Ad-Free Web Section

Just use our PayPal link to pay.

Please Donate Cash to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.

$2, $5, $10, $20, $50, $75, $100, $ANY

Notice Of Disclosure (updated June 2023):

"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"

Website Cookie Policy