| Hexadecimal HTML | ALT+Decimal | Glyph | Description | Abbv. |
|---|---|---|---|---|
| � | 0000 | Null character | NUL | |
|  | 0001 | Start of Heading | SOH | |
|  | 0002 | Start of Text | STX | |
|  | 0003 | End-of-text character | ETX | |
|  | 0004 | End-of-transmission character | EOT | |
|  | 0005 | Enquiry character | ENQ | |
|  | 0006 | Acknowledge character | ACK | |
|  | 0007 | Bell character | BEL | |
|  | 0008 | Backspace | BS | |
| 	 | 0009 | &ht; Horizontal tab | HT | |
| 
 | 0010 | &lf; Line feed | LF | |
|  | 0011 | Vertical tab | VT | |
|  | 0012 | Form feed | FF | |
| 
 | 0013 | &cr; Carriage return | CR | |
|  | 0014 | Shift Out | SO | |
|  | 0015 | Shift In | SI | |
|  | 0016 | Data Link Escape | DLE | |
|  | 0017 | Device Control 1 | DC1 | |
|  | 0018 | Device Control 2 | DC2 | |
|  | 0019 | Device Control 3 | DC3 | |
|  | 0020 | Device Control 4 | DC4 | |
|  | 0021 | Negative-acknowledge character | NAK | |
|  | 0022 | Synchronous Idle | SYN | |
|  | 0023 | End of Transmission Block | ETB | |
|  | 0024 | Cancel character | CAN | |
|  | 0025 | End of Medium | EM | |
|  | 0026 | Substitute character | SUB | |
|  | 0027 | Escape character | ESC | |
|  | 0028 | File Separator | FS | |
|  | 0029 | Group Separator | GS | |
|  | 0030 | Record Separator | RS | |
|  | 0031 | Unit Separator | US | |
|  | 0127 | | Delete | DEL |
| € | 0128 | | Padding Character | PAD |
|  | 0129 | | High Octet Preset | HOP |
| ‚ | 0130 | | Break Permitted Here | BPH |
| ƒ | 0131 | | No Break Here | NBH |
| „ | 0132 | | Index | IND |
| … | 0133 | Next Line | NEL | |
| † | 0134 | | Start of Selected Area | SSA |
| ‡ | 0135 | | End of Selected Area | ESA |
| ˆ | 0136 | | Character Tabulation Set | HTS |
| ‰ | 0137 | | Character Tabulation with Justification | HTJ |
| Š | 0138 | | Line Tabulation Set | VTS |
| ‹ | 0139 | | Partial Line Forward | PLD |
| Œ | 0140 | | Partial Line Backward | PLU |
|  | 0141 | | Reverse Line Feed | RI |
| Ž | 0142 | | Single-Shift Two | SS2 |
|  | 0143 | | Single-Shift Three | SS3 |
|  | 0144 | | Device Control String | DCS |
| ‘ | 0145 | | Private Use 1 | PU1 |
| ’ | 0146 | | Private Use 2 | PU2 |
| “ | 0147 | | Set Transmit State | STS |
| ” | 0148 | | Cancel character | CCH |
| • | 0149 | | Message Waiting | MW |
| – | 0150 | | Start of Protected Area | SPA |
| — | 0151 | | End of Protected Area | EPA |
| ˜ | 0152 | | Start of String | SOS |
| ™ | 0153 | | Single Graphic Character Introducer | SGCI |
| š | 0154 | | Single Character Intro Introducer | SCI |
| › | 0155 | | Control Sequence Introducer | CSI |
| œ | 0156 | | String Terminator | ST |
|  | 0157 | | Operating System Command | OSC |
| ž | 0158 | | Private Message | PM |
| Ÿ | 0159 | | Application Program Command | APC |
© 1995-2025. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.