Hexadecimal HTML | ALT+Decimal | Glyph | Description |
---|---|---|---|
‌ | 8204 | | ‌ zero width non-joiner |
‍ | 8205 | | ‍ zero width joiner |
‎ | 8206 | | ‎ left-to-right mark |
‏ | 8207 | | ‏ right-to-left mark |
ⁿ | 8319 | ⁿ | Superscript N |
ℑ | 8465 | ℑ | ℑ blackletter capital I = imaginary part |
№ | 8470 | № | number word |
℘ | 8472 | ℘ | ℘ script capital P = power set = Weierstrass p |
ℜ | 8476 | ℜ | ℜ blackletter capital R = real part symbol |
ℵ | 8501 | ℵ | ℵ alef symbol = first transfinite cardinal |
← | 8592 | ← | ← leftwards arrow |
↑ | 8593 | ↑ | ↑ upwards arrow |
→ | 8594 | → | → rightwards arrow |
↓ | 8595 | ↓ | ↓ downwards arrow |
↔ | 8596 | ↔ | ↔ left right arrow |
↵ | 8629 | ↵ | ↵ downwards arrow with corner leftwards = carriage return |
⇐ | 8656 | ⇐ | ⇐ leftwards double arrow |
⇑ | 8657 | ⇑ | ⇑ upwards double arrow |
⇒ | 8658 | ⇒ | ⇒ rightwards double arrow |
⇓ | 8659 | ⇓ | ⇓ downwards double arrow |
⇔ | 8660 | ⇔ | ⇔ left right double arrow |
∀ | 8704 | ∀ | ∀ for all |
∂ | 8706 | ∂ | ∂ partial differential |
∃ | 8707 | ∃ | ∃ there exists |
∅ | 8709 | ∅ | ∅ empty set = null set = diameter |
∇ | 8711 | ∇ | ∇ nabla = backward difference |
∈ | 8712 | ∈ | ∈ element of |
∉ | 8713 | ∉ | ∉ not an element of |
∋ | 8715 | ∋ | ∋ contains as member |
∏ | 8719 | ∏ | ∏ n-ary product = product sign |
∑ | 8721 | ∑ | ∑ n-ary sumation |
∗ | 8727 | ∗ | ∗ asterisk operator |
∝ | 8733 | ∝ | ∝ proportional to |
∠ | 8736 | ∠ | ∠ angle |
∧ | 8743 | ∧ | ∧ logical and = wedge |
∨ | 8744 | ∨ | ∨ logical or = vee |
∩ | 8745 | ∩ | ∩ intersection = cap |
∪ | 8746 | ∪ | ∪ union = cup |
∫ | 8747 | ∫ | ∫ integral |
∴ | 8756 | ∴ | ∴ therefore |
∼ | 8764 | ∼ | ∼ tilde operator = varies with = similar to |
⊂ | 8834 | ⊂ | ⊂ subset of |
⊃ | 8835 | ⊃ | ⊃ superset of |
⊄ | 8836 | ⊄ | ⊄ not a subset of |
⊆ | 8838 | ⊆ | ⊆ subset of or equal to |
⊇ | 8839 | ⊇ | ⊇ superset of or equal to |
⊕ | 8853 | ⊕ | ⊕ circled plus = direct sum |
⊗ | 8855 | ⊗ | ⊗ circled times = vector product |
⊥ | 8869 | ⊥ | ⊥ up tack = orthogonal to = perpendicular |
⋅ | 8901 | ⋅ | ⋅ dot operator |
⌈ | 8968 | ⌈ | ⌈ left ceiling = apl upstile |
⌉ | 8969 | ⌉ | ⌉ right ceiling |
⌊ | 8970 | ⌊ | ⌊ left floor = apl downstile |
⌋ | 8971 | ⌋ | ⌋ right floor |
〈 | 9001 | 〈 | ⟨ left-pointing angle bracket = bra |
〉 | 9002 | 〉 | ⟩ right-pointing angle bracket = ket |
◊ | 9674 | ◊ | ◊ lozenge |
☀ | 9728 | ☀ | sunshine - sun |
☁ | 9729 | ☁ | cloudy - cloud |
☂ | 9730 | ☂ | raining - rain |
☃ | 9731 | ☃ | snow - snowman |
☄ | 9732 | ☄ | comet |
★ | 9733 | ★ | star solid |
☆ | 9734 | ☆ | star outline |
☇ | 9735 | ☇ | lightning |
☈ | 9736 | ☈ | thunderstorm |
☉ | 9737 | ☉ | sun |
☊ | 9738 | ☊ | ascending node |
☋ | 9739 | ☋ | descending node |
☌ | 9740 | ☌ | conjunction |
☍ | 9741 | ☍ | opposition |
☎ | 9742 | ☎ | phone number - phone service |
☏ | 9743 | ☏ | phone symbol outline |
♀ | 9792 | ♀ | female |
♂ | 9794 | ♂ | male |
♠ | 9824 | ♠ | ♠ black spade suit |
♣ | 9827 | ♣ | ♣ black club suit = shamrock |
♥ | 9829 | ♥ | ♥ black heart suit = valentine |
♦ | 9830 | ♦ | ♦ black diamond suit |
𝅜 | 119132 | 𝅜 | Breve |
𝅝 | 119133 | 𝅝 | whole note |
𝅗𝅥 | 119134 | 𝅗𝅥 | half note |
𝅘𝅥 | 119135 | 𝅘𝅥 | quarter note |
𝅘𝅥𝅮 | 119136 | 𝅘𝅥𝅮 | eighth note |
𝅘𝅥𝅯 | 119137 | 𝅘𝅥𝅯 | sixteenth note |
𝅘𝅥𝅰 | 119138 | 𝅘𝅥𝅰 | thirty-second note |
𝅘𝅥𝅱 | 119139 | 𝅘𝅥𝅱 | sixth-fourth note |
𝅘𝅥𝅲 | 119140 | 𝅘𝅥𝅲 | 128th note |
♩ | 9833 | ♩ | quarter note |
♪ | 9834 | ♪ | eighth note |
♬ | 9836 | ♬ | two eighth notes |
♭ | 9837 | ♭ | flat |
♯ | 9839 | ♯ | sharp |
✔ | 10004 | ✔ | Check Mark |
© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.