Color Patch | Code | Name(s) of colors | Class |
---|---|---|---|
ff0000 | Red | 1 | |
00ff00 | Green | 1 | |
0000ff | Blue | 1 |
Color Patch | Code | Name(s) of colors | Class |
---|---|---|---|
ff0000 | Red | 1 | |
ffff00 | Yellow | 2 | |
00ff00 | Green | 1 | |
00ffff | Cyan | 2 | |
0000ff | Blue | 1 | |
ff00ff | Magenta | 2 |
Color Patch | Code | Name(s) of colors | Class |
---|---|---|---|
ff0000 | Red | 1 | |
ff8000 | Orange | 3 | |
ffff00 | Yellow | 2 | |
80ff00 | Chartreuse, Spring Green | 3 | |
00ff00 | Green | 1 | |
00ff80 | Turquoise | 3 | |
00ffff | Cyan | 2 | |
0080ff | Cobalt, Azure, Ocean | 3 | |
0000ff | Blue | 1 | |
8000ff | Violet | 3 | |
ff00ff | Magenta | 2 | |
ff0080 | Raspberry, Rose, Deep Pink | 3 |
© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.