You are at the section Color Spans
Dark Color Wheel 3
Color Patch | Code | Name(s) of colors | Class |
| 800000 | | 1 |
| 008000 | | 1 |
| 000080 | | 1 |
Dark Color Wheel 6
Color Patch | Code | Name(s) of colors | Class |
| 800000 | | 1 |
| 808000 | | 2 |
| 008000 | | 1 |
| 008080 | | 2 |
| 000080 | | 1 |
| 800080 | | 2 |
Dark Color Wheel 12
Color Patch | Code | Name(s) of colors | Class |
| 800000 | | 1 |
| 804000 | | 3 |
| 808000 | | 2 |
| 408000 | | 3 |
| 008000 | | 1 |
| 008040 | | 3 |
| 008080 | | 2 |
| 004080 | | 3 |
| 000080 | | 1 |
| 400080 | | 3 |
| 800080 | | 2 |
| 800040 | | 3 |
Dark Color Wheel 24
Color Patch | Code | Name(s) of colors | Class |
| 800000 | | 1 |
| 802000 | | 4 |
| 804000 | | 3 |
| 806000 | | 4 |
| 808000 | | 2 |
| 608000 | | 4 |
| 408000 | | 3 |
| 208000 | | 4 |
| 008000 | | 1 |
| 008020 | | 4 |
| 008040 | | 3 |
| 008060 | | 4 |
| 008080 | | 2 |
| 006080 | | 4 |
| 004080 | | 3 |
| 002080 | | 4 |
| 000080 | | 1 |
| 200080 | | 4 |
| 400080 | | 3 |
| 600080 | | 4 |
| 800080 | | 2 |
| 800060 | | 4 |
| 800040 | | 3 |
| 800020 | | 4 |
© 1995-2024. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.
Help Support Our Ad-Free Web Section
Just use our PayPal link to pay.
Please to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.
,
,
,
,
,
,
,
Notice Of Disclosure (updated June 2023):
"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"