You are at the section Color Spans
Light Color Wheel 3
Color Patch | Code | Name(s) of colors | Class |
| ff7f7f | | 1 |
| 7fff7f | | 1 |
| 7f7fff | | 1 |
Light Color Wheel 6
Color Patch | Code | Name(s) of colors | Class |
| ff7f7f | | 1 |
| ffff7f | | 2 |
| 7fff7f | | 1 |
| 7fffff | | 2 |
| 7f7fff | | 1 |
| ff7fff | | 2 |
Light Color Wheel 12
Color Patch | Code | Name(s) of colors | Class |
| ff7f7f | | 1 |
| ffbf7f | | 3 |
| ffff7f | | 2 |
| bfff7f | | 3 |
| 7fff7f | | 1 |
| 7fffbf | | 3 |
| 7fffff | | 2 |
| 7fbfff | | 3 |
| 7f7fff | | 1 |
| bf7fff | | 3 |
| ff7fff | | 2 |
| ff7fbf | | 3 |
Light Color Wheel 24
Color Patch | Code | Name(s) of colors | Class |
| ff7f7f | | 1 |
| ff9f7f | | 4 |
| ffbf7f | | 3 |
| ffdf7f | | 4 |
| ffff7f | | 2 |
| dfff7f | | 4 |
| bfff7f | | 3 |
| 9fff7f | | 4 |
| 7fff7f | | 1 |
| 7fff9f | | 4 |
| 7fffbf | | 3 |
| 7fffdf | | 4 |
| 7fffff | | 2 |
| 7fdfff | | 4 |
| 7fbfff | | 3 |
| 7f9fff | | 4 |
| 7f7fff | | 1 |
| 9f7fff | | 4 |
| bf7fff | | 3 |
| df7fff | | 4 |
| ff7fff | | 2 |
| ff7fdf | | 4 |
| ff7fbf | | 3 |
| ff7f9f | | 4 |
© 1995-2025. davesfunstuff.com. All Rights Reserved. Reproduction of any part of this website without expressed written consent is prohibited.
Help Support Our Ad-Free Web Section
Just use our PayPal link to pay.
Please to help pay for webhosting, domain payments, expenses and labor in keeping this section going. Thank you.
,
,
,
,
,
,
,
Notice Of Disclosure (updated June 2023):
"David Tanny is the owner and operator of the domains davesfunstuff.com and davidtanny.com"